College Information
General Information
College Code: 01114
College Name: Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati
Status: Un-Aided
Autonomy Status: Autonomous
District: Amravati
Address: Sipna campus, Infront of Nemani Godown, Badnera Rd., Amravati
Total Courses Count: 6
For more info, check out the official site...
College Name: Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati
Status: Un-Aided
Autonomy Status: Autonomous
District: Amravati
Address: Sipna campus, Infront of Nemani Godown, Badnera Rd., Amravati
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0111419110 | Civil Engineering | JEE | 53.0366088 | AI to AI | AI |
2 | 0111426310 | Artificial Intelligence (AI) and Data Science | JEE | 72.1885748 | AI to AI | AI |
3 | 0111437210 | Electronics and Telecommunication Engineering | JEE | 72.4780171 | AI to AI | AI |
4 | 0111461210 | Mechanical Engineering | JEE | 51.4671199 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0111419110 | Civil Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 0111424210 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 0111424610 | Information Technology | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 0111426310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
5 | 0111437210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
6 | 0111461210 | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0111419110 | Civil Engineering | Un-Aided Autonomous |
2 | 0111424210 | Computer Science and Engineering | Un-Aided Autonomous |
3 | 0111424610 | Information Technology | Un-Aided Autonomous |
4 | 0111426310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
5 | 0111437210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
6 | 0111461210 | Mechanical Engineering | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0111419110 | Civil Engineering | Un-Aided Autonomous |
2 | 0111424210 | Computer Science and Engineering | Un-Aided Autonomous |
3 | 0111424610 | Information Technology | Un-Aided Autonomous |
4 | 0111426310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
5 | 0111437210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
6 | 0111461210 | Mechanical Engineering | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!