College Information
General Information
College Code: 02113
College Name: G. S. Mandal's Maharashtra Institute of Technology, Aurangabad
Status: Un-Aided
Autonomy Status: Autonomous
District: Chhatrapati Sambhajinagar
Address: N.H. No. 211,Beed bypass Road, Satara, Aurangabad
Total Courses Count: 11
For more info, check out the official site...
College Name: G. S. Mandal's Maharashtra Institute of Technology, Aurangabad
Status: Un-Aided
Autonomy Status: Autonomous
District: Chhatrapati Sambhajinagar
Address: N.H. No. 211,Beed bypass Road, Satara, Aurangabad
Total Courses Count: 11
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0211301110 | Agricultural Engineering | JEE | 51.4671199 | AI to AI | AI |
2 | 0211301110 | Agricultural Engineering | NEET | 35.0585888 | AI to AI | AI |
3 | 0211319110 | Civil Engineering | JEE | 64.2467682 | AI to AI | AI |
4 | 0211324210 | Computer Science and Engineering | JEE | 74.5994626 | AI to AI | AI |
5 | 0211325710 | Computer Science and Design | JEE | 70.0821202 | AI to AI | AI |
6 | 0211326310 | Artificial Intelligence (AI) and Data Science | JEE | 77.7245028 | AI to AI | AI |
7 | 0211329310 | Electrical Engineering | JEE | 60.8949481 | AI to AI | AI |
8 | 0211337210 | Electronics and Telecommunication Engineering | JEE | 70.5810506 | AI to AI | AI |
9 | 0211350110 | Plastic and Polymer Engineering | JEE | 42.4493618 | MH to AI | GOBCO |
10 | 0211350110 | Plastic and Polymer Engineering | JEE | 3.4711992 | MH to AI | GSTO |
11 | 0211361210 | Mechanical Engineering | JEE | 48.0088741 | AI to AI | AI |
12 | 0211362410 | Mechatronics Engineering | JEE | 58.5234498 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0211301110 | Agricultural Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 0211319110 | Civil Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 0211324210 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 0211325710 | Computer Science and Design | Un-Aided Autonomous Home University : Autonomous Institute |
5 | 0211326310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
6 | 0211329310 | Electrical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
7 | 0211337210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
8 | 0211350110 | Plastic and Polymer Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
9 | 0211361210 | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
10 | 0211362410 | Mechatronics Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
11 | 0211384410 | Electronics and Computer Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0211301110 | Agricultural Engineering | Un-Aided Autonomous |
2 | 0211319110 | Civil Engineering | Un-Aided Autonomous |
3 | 0211324210 | Computer Science and Engineering | Un-Aided Autonomous |
4 | 0211325710 | Computer Science and Design | Un-Aided Autonomous |
5 | 0211326310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
6 | 0211329310 | Electrical Engineering | Un-Aided Autonomous |
7 | 0211337210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
8 | 0211350110 | Plastic and Polymer Engineering | Un-Aided Autonomous |
9 | 0211361210 | Mechanical Engineering | Un-Aided Autonomous |
10 | 0211362410 | Mechatronics Engineering | Un-Aided Autonomous |
11 | 0211384410 | Electronics and Computer Engineering | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0211301110 | Agricultural Engineering | Un-Aided Autonomous |
2 | 0211319110 | Civil Engineering | Un-Aided Autonomous |
3 | 0211324210 | Computer Science and Engineering | Un-Aided Autonomous |
4 | 0211325710 | Computer Science and Design | Un-Aided Autonomous |
5 | 0211326310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
6 | 0211329310 | Electrical Engineering | Un-Aided Autonomous |
7 | 0211337210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
8 | 0211350110 | Plastic and Polymer Engineering | Un-Aided Autonomous |
9 | 0211361210 | Mechanical Engineering | Un-Aided Autonomous |
10 | 0211362410 | Mechatronics Engineering | Un-Aided Autonomous |
11 | 0211384410 | Electronics and Computer Engineering | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!