College Information
General Information
College Code: 02134
College Name: Peoples Education Society's College of Engineering, Aurangabad
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Chhatrapati Sambhajinagar
Address: Nagasen Vana, Near Panchakki, University Rd., Aurangabad
Total Courses Count: 7
For more info, check out the official site...
College Name: Peoples Education Society's College of Engineering, Aurangabad
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Chhatrapati Sambhajinagar
Address: Nagasen Vana, Near Panchakki, University Rd., Aurangabad
Total Courses Count: 7
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0213419110 | Civil Engineering | MHT-CET | 14.1948203 | AI to AI | AI |
2 | 0213429310 | Electrical Engineering | JEE | 31.191673 | AI to AI | AI |
3 | 0213437810 | Electronics Engineering ( VLSI Design and | MHT-CET | 12.5620266 | AI to AI | AI |
4 | 0213461510 | Mechanical & Automation Engineering | JEE | 36.3198089 | MH to AI | GNT2H |
5 | 0213484410 | Electronics and Computer Engineering | JEE | 48.5158173 | AI to AI | AI |
6 | 0213491210 | Data Science | JEE | 65.8983654 | AI to AI | AI |
7 | 0213461510 | Mechanical & Automation Engineering | JEE | 0.9311022 | MH to AI | GOBCH |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0213419110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0213424210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0213429310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0213461510 | Mechanical & Automation Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0213484410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0213491210 | Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0213419110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0213424210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0213429310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0213437810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0213484410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0213491210 | Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0213419110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0213424210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0213429310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0213437810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0213461510 | Mechanical & Automation Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0213484410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0213491210 | Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0213419110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0213424210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0213429310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0213437810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0213461510 | Mechanical & Automation Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0213484410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0213491210 | Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0213419110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0213424210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0213429310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0213437810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0213461510 | Mechanical & Automation Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0213484410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0213491210 | Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0213419110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0213424210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0213429310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0213437810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0213461510 | Mechanical & Automation Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0213484410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0213491210 | Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!