College Information
General Information
College Code: 02533
College Name: CSMSS Chh. Shahu College of Engineering, Aurangabad
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Chhatrapati Sambhajinagar
Address: Kanchanwadi, Paithan Road, Aurangabad.
Total Courses Count: 8
For more info, check out the official site...
College Name: CSMSS Chh. Shahu College of Engineering, Aurangabad
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Chhatrapati Sambhajinagar
Address: Kanchanwadi, Paithan Road, Aurangabad.
Total Courses Count: 8
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0253319110 | Civil Engineering | JEE | 46.0832398 | AI to AI | AI |
2 | 0253324210 | Computer Science and Engineering | JEE | 70.5982353 | AI to AI | AI |
3 | 0253329310 | Electrical Engineering | JEE | 62.3601588 | AI to AI | AI |
4 | 0253361210 | Mechanical Engineering | JEE | 49.8308643 | AI to AI | AI |
5 | 0253384410 | Electronics and Computer Engineering | JEE | 64.3278996 | AI to AI | AI |
6 | 0253392810 | Electronics and Communication(Advanced | JEE | 55.5447815 | AI to AI | AI |
7 | 0253399510 | Artificial Intelligence (AI) and Data Science | JEE | 67.8308824 | AI to AI | AI |
8 | 0253337810 | Electrical Engineering | JEE | 51.1269778 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0253319110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0253324210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0253329310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0253337810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0253361210 | Mechanical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0253384410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0253392810 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
8 | 0253399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0253319110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0253324210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0253329310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0253337810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0253361210 | Mechanical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0253384410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0253392810 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
8 | 0253399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0253319110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0253324210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0253337810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0253361210 | Mechanical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0253384410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0253392810 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0253399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0253319110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0253324210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0253329310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0253337810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0253361210 | Mechanical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0253384410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0253392810 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
8 | 0253399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0253319110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0253324210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0253329310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0253337810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0253361210 | Mechanical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0253384410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0253392810 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
8 | 0253399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0253319110 | Civil Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
2 | 0253324210 | Computer Science and Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
3 | 0253329310 | Electrical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
4 | 0253337810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
5 | 0253361210 | Mechanical Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
6 | 0253384410 | Electronics and Computer Engineering | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
7 | 0253392810 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
8 | 0253399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Dr. Babasaheb Ambedkar Marathwada University |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!