College Information
General Information
College Code: 03033
College Name: Dr. Babasaheb Ambedkar Technological University, Lonere
Status: University
Autonomy Status: Non-Autonomous
District: Raigad
Address: Vidyavihar, P.O. Lonere, Ta-Mangaon Dist. Raigad
Total Courses Count: 10
For more info, check out the official site...
College Name: Dr. Babasaheb Ambedkar Technological University, Lonere
Status: University
Autonomy Status: Non-Autonomous
District: Raigad
Address: Vidyavihar, P.O. Lonere, Ta-Mangaon Dist. Raigad
Total Courses Count: 10
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
(No data available)
Courses Offered: State Level
CAP 1
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0303319113K | Civil Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 2 | 0303324513K | Computer Science and Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 3 | 0303324613K | Information Technology | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 4 | 0303329313K | Electrical Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 5 | 0303337293LK | Electronics and Telecommunication Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 6 | 0303337813K | Electronics Engineering ( VLSI Design and Technology) | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 7 | 0303350713K | Chemical Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 8 | 0303352713K | Petro Chemical Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 9 | 0303361213K | Mechanical Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
| 10 | 0303390513K | Computer Science and Engineering | University Home University : Dr. Babasaheb Ambedkar Technological University,Lonere |
CAP 2
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0303319113K | Civil Engineering | University |
| 2 | 0303324510 | Computer Science and Engineering | University |
| 3 | 0303324513K | Computer Science and Engineering | University |
| 4 | 0303324613K | Information Technology | University |
| 5 | 0303329310 | Electrical Engineering | University |
| 6 | 0303329313K | Electrical Engineering | University |
| 7 | 0303337213K | Electronics and Telecommunication Engineering | University |
| 8 | 0303337293LK | Electronics and Telecommunication Engineering | University |
| 9 | 0303337810 | Electronics Engineering ( VLSI Design and Technology) | University |
| 10 | 0303337813K | Electronics Engineering ( VLSI Design and Technology) | University |
| 11 | 0303350713K | Chemical Engineering | University |
| 12 | 0303352713K | Petro Chemical Engineering | University |
| 13 | 0303361210 | Mechanical Engineering | University |
| 14 | 0303361213K | Mechanical Engineering | University |
| 15 | 0303390513K | Computer Science and Engineering | University |
CAP 3
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0303319113K | Civil Engineering | University |
| 2 | 0303324510 | Computer Science and Engineering | University |
| 3 | 0303324610 | Information Technology | University |
| 4 | 0303324613K | Information Technology | University |
| 5 | 0303329310 | Electrical Engineering | University |
| 6 | 0303337290L | Electronics and Telecommunication Engineering | University |
| 7 | 0303337293LK | Electronics and Telecommunication Engineering | University |
| 8 | 0303337813K | Electronics Engineering ( VLSI Design and Technology) | University |
| 9 | 0303350710 | Chemical Engineering | University |
| 10 | 0303350713K | Chemical Engineering | University |
| 11 | 0303352713K | Petro Chemical Engineering | University |
| 12 | 0303361213K | Mechanical Engineering | University |
| 13 | 0303390510 | Computer Science and Engineering | University |
| 14 | 0303390513K | Computer Science and Engineering | University |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!