College Information
General Information
College Code: 03146
College Name: Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Raigad
Address: Sector 4,Ploat No-17,Kharghar, Navi Mumbai. Dist. Raigad
Total Courses Count: 7
For more info, check out the official site...
College Name: Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Raigad
Address: Sector 4,Ploat No-17,Kharghar, Navi Mumbai. Dist. Raigad
Total Courses Count: 7
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0314624510 | Computer Science and Engineering | JEE | 74.3635038 | AI to AI | AI |
2 | 0314629310 | Electrical Engineering | JEE | 50.8208297 | AI to AI | AI |
3 | 0314637210 | Electronics and Telecommunication Engineering | JEE | 66.6376422 | AI to AI | AI |
4 | 0314661210 | Mechanical Engineering | JEE | 49.3223255 | AI to AI | AI |
5 | 0314692010 | Computer Science and Engineering (Internet of | JEE | 76.695496 | AI to AI | AI |
6 | 0314699510 | Artificial Intelligence (AI) and Data Science | JEE | 72.1862872 | AI to AI | AI |
7 | 0314624610 | Information Technology | JEE | 72.36187 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0314624510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
2 | 0314624610 | Information Technology | Un-Aided Home University : Mumbai University |
3 | 0314637210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
4 | 0314692010 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
5 | 0314699510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0314624510 | Computer Science and Engineering | Un-Aided |
2 | 0314624610 | Information Technology | Un-Aided |
3 | 0314629310 | Electrical Engineering | Un-Aided |
4 | 0314637210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0314661210 | Mechanical Engineering | Un-Aided |
6 | 0314692010 | Computer Science and Engineering | Un-Aided |
7 | 0314699510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0314624510 | Computer Science and Engineering | Un-Aided |
2 | 0314624610 | Information Technology | Un-Aided |
3 | 0314629310 | Electrical Engineering | Un-Aided |
4 | 0314637210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0314692010 | Computer Science and Engineering | Un-Aided |
6 | 0314699510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0314624510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
2 | 0314624610 | Information Technology | Un-Aided Home University : Mumbai University |
3 | 0314629310 | Electrical Engineering | Un-Aided Home University : Mumbai University |
4 | 0314637210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
5 | 0314661210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
6 | 0314692010 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
7 | 0314699510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0314624510 | Computer Science and Engineering | Un-Aided |
2 | 0314624610 | Information Technology | Un-Aided |
3 | 0314629310 | Electrical Engineering | Un-Aided |
4 | 0314637210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0314661210 | Mechanical Engineering | Un-Aided |
6 | 0314692010 | Computer Science and Engineering | Un-Aided |
7 | 0314699510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0314624510 | Computer Science and Engineering | Un-Aided |
2 | 0314624610 | Information Technology | Un-Aided |
3 | 0314629310 | Electrical Engineering | Un-Aided |
4 | 0314637210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0314661210 | Mechanical Engineering | Un-Aided |
6 | 0314692010 | Computer Science and Engineering | Un-Aided |
7 | 0314699510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!