College Information
General Information
College Code: 03175
College Name: M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Raigad
Address: At Junction of NH4 & Sion-Panvel Expressway, Kamothe, Navi Mumbai
Total Courses Count: 11
For more info, check out the official site...
College Name: M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Raigad
Address: At Junction of NH4 & Sion-Panvel Expressway, Kamothe, Navi Mumbai
Total Courses Count: 11
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0317519110 | Civil Engineering | MHT-CET | 25.7846411 | AI to AI | AI |
2 | 0317524610 | Information Technology | JEE | 71.1409851 | AI to AI | AI |
3 | 0317529310 | Electrical Engineering | JEE | 65.0561876 | AI to AI | AI |
4 | 0317537210 | Electronics and Telecommunication Engineering | JEE | 66.1787006 | AI to AI | AI |
5 | 0317546110 | Bio Medical Engineering | JEE | 62.8786263 | AI to AI | AI |
6 | 0317550710 | Chemical Engineering | JEE | 69.1455816 | AI to AI | AI |
7 | 0317561210 | Mechanical Engineering | JEE | 64.7153175 | AI to AI | AI |
8 | 0317591210 | Data Science | JEE | 70.7178978 | AI to AI | AI |
9 | 0317591610 | Automation and Robotics | JEE | 62.2176714 | AI to AI | AI |
10 | 0317524510 | Computer Science and Engineering | JEE | 72.7256174 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0317519110 | Civil Engineering | Un-Aided Home University : Mumbai University |
2 | 0317524510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
3 | 0317524610 | Information Technology | Un-Aided Home University : Mumbai University |
4 | 0317529310 | Electrical Engineering | Un-Aided Home University : Mumbai University |
5 | 0317537210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
6 | 0317546110 | Bio Medical Engineering | Un-Aided Home University : Mumbai University |
7 | 0317550710 | Chemical Engineering | Un-Aided Home University : Mumbai University |
8 | 0317591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Mumbai University |
9 | 0317591210 | Data Science | Un-Aided Home University : Mumbai University |
10 | 0317591610 | Automation and Robotics | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0317519110 | Civil Engineering | Un-Aided |
2 | 0317524510 | Computer Science and Engineering | Un-Aided |
3 | 0317524610 | Information Technology | Un-Aided |
4 | 0317529310 | Electrical Engineering | Un-Aided |
5 | 0317537210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0317546110 | Bio Medical Engineering | Un-Aided |
7 | 0317550710 | Chemical Engineering | Un-Aided |
8 | 0317561210 | Mechanical Engineering | Un-Aided |
9 | 0317591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
10 | 0317591210 | Data Science | Un-Aided |
11 | 0317591610 | Automation and Robotics | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0317519110 | Civil Engineering | Un-Aided |
2 | 0317524510 | Computer Science and Engineering | Un-Aided |
3 | 0317524610 | Information Technology | Un-Aided |
4 | 0317537210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0317546110 | Bio Medical Engineering | Un-Aided |
6 | 0317591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
7 | 0317591210 | Data Science | Un-Aided |
8 | 0317591610 | Automation and Robotics | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0317519110 | Civil Engineering | Un-Aided Home University : Mumbai University |
2 | 0317524510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
3 | 0317524610 | Information Technology | Un-Aided Home University : Mumbai University |
4 | 0317529310 | Electrical Engineering | Un-Aided Home University : Mumbai University |
5 | 0317537210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
6 | 0317546110 | Bio Medical Engineering | Un-Aided Home University : Mumbai University |
7 | 0317550710 | Chemical Engineering | Un-Aided Home University : Mumbai University |
8 | 0317561210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
9 | 0317591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Mumbai University |
10 | 0317591210 | Data Science | Un-Aided Home University : Mumbai University |
11 | 0317591610 | Automation and Robotics | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0317519110 | Civil Engineering | Un-Aided |
2 | 0317524510 | Computer Science and Engineering | Un-Aided |
3 | 0317524610 | Information Technology | Un-Aided |
4 | 0317529310 | Electrical Engineering | Un-Aided |
5 | 0317537210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0317546110 | Bio Medical Engineering | Un-Aided |
7 | 0317550710 | Chemical Engineering | Un-Aided |
8 | 0317561210 | Mechanical Engineering | Un-Aided |
9 | 0317591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
10 | 0317591210 | Data Science | Un-Aided |
11 | 0317591610 | Automation and Robotics | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0317519110 | Civil Engineering | Un-Aided |
2 | 0317524510 | Computer Science and Engineering | Un-Aided |
3 | 0317524610 | Information Technology | Un-Aided |
4 | 0317529310 | Electrical Engineering | Un-Aided |
5 | 0317537210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0317546110 | Bio Medical Engineering | Un-Aided |
7 | 0317550710 | Chemical Engineering | Un-Aided |
8 | 0317561210 | Mechanical Engineering | Un-Aided |
9 | 0317591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
10 | 0317591210 | Data Science | Un-Aided |
11 | 0317591610 | Automation and Robotics | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!