College Information
General Information
College Code: 03187
College Name: N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: P.B. No. 15, CIDCO Colony, Plot No. 98, Sector 3, Airoli, Navi Mumbai
Total Courses Count: 8
For more info, check out the official site...
College Name: N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: P.B. No. 15, CIDCO Colony, Plot No. 98, Sector 3, Airoli, Navi Mumbai
Total Courses Count: 8
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0318724510 | Computer Science and Engineering | JEE | 82.9941429 | AI to AI | AI |
2 | 0318724610 | Information Technology | JEE | 80.2340136 | AI to AI | AI |
3 | 0318737210 | Electronics and Telecommunication Engineering | JEE | 72.5289287 | AI to AI | AI |
4 | 0318750710 | Chemical Engineering | JEE | 68.5592613 | AI to AI | AI |
5 | 0318761210 | Mechanical Engineering | JEE | 70.1399487 | AI to AI | AI |
6 | 0318791810 | Civil Engineering | MHT-CET | 36.2134011 | AI to AI | AI |
7 | 0318799510 | Artificial Intelligence (AI) and Data Science | JEE | 81.6857523 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318719110 | Civil Engineering | Un-Aided Home University : Mumbai University |
2 | 0318724510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
3 | 0318724610 | Information Technology | Un-Aided Home University : Mumbai University |
4 | 0318737210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
5 | 0318750710 | Chemical Engineering | Un-Aided Home University : Mumbai University |
6 | 0318761210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
7 | 0318791810 | Civil Engineering | Un-Aided Home University : Mumbai University |
8 | 0318799510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318719110 | Civil Engineering | Un-Aided |
2 | 0318724510 | Computer Science and Engineering | Un-Aided |
3 | 0318724610 | Information Technology | Un-Aided |
4 | 0318737210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0318750710 | Chemical Engineering | Un-Aided |
6 | 0318761210 | Mechanical Engineering | Un-Aided |
7 | 0318791810 | Civil Engineering | Un-Aided |
8 | 0318799510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318719110 | Civil Engineering | Un-Aided |
2 | 0318724510 | Computer Science and Engineering | Un-Aided |
3 | 0318724610 | Information Technology | Un-Aided |
4 | 0318737210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0318791810 | Civil Engineering | Un-Aided |
6 | 0318799510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318719110 | Civil Engineering | Un-Aided Home University : Mumbai University |
2 | 0318724510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
3 | 0318724610 | Information Technology | Un-Aided Home University : Mumbai University |
4 | 0318737210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
5 | 0318750710 | Chemical Engineering | Un-Aided Home University : Mumbai University |
6 | 0318761210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
7 | 0318791810 | Civil Engineering | Un-Aided Home University : Mumbai University |
8 | 0318799510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318719110 | Civil Engineering | Un-Aided |
2 | 0318724510 | Computer Science and Engineering | Un-Aided |
3 | 0318724610 | Information Technology | Un-Aided |
4 | 0318737210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0318750710 | Chemical Engineering | Un-Aided |
6 | 0318761210 | Mechanical Engineering | Un-Aided |
7 | 0318791810 | Civil Engineering | Un-Aided |
8 | 0318799510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318719110 | Civil Engineering | Un-Aided |
2 | 0318724610 | Information Technology | Un-Aided |
3 | 0318737210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0318750710 | Chemical Engineering | Un-Aided |
5 | 0318761210 | Mechanical Engineering | Un-Aided |
6 | 0318791810 | Civil Engineering | Un-Aided |
7 | 0318799510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!