College Information
General Information
College Code: 03189
College Name: Bharati Vidyapeeth College of Engineering, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Sector - 7,CBD- Belpur, Navi Mumbai 400614
Total Courses Count: 6
For more info, check out the official site...
College Name: Bharati Vidyapeeth College of Engineering, Navi Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Sector - 7,CBD- Belpur, Navi Mumbai 400614
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0318924510 | Computer Science and Engineering | JEE | 87.7580323 | AI to AI | AI |
2 | 0318924610 | Information Technology | JEE | 87.0555049 | AI to AI | AI |
3 | 0318937210 | Electronics and Telecommunication Engineering | JEE | 74.484865 | AI to AI | AI |
4 | 0318946610 | Instrumentation Engineering | JEE | 51.5704901 | AI to AI | AI |
5 | 0318950710 | Chemical Engineering | JEE | 85.8215078 | AI to AI | AI |
6 | 0318961210 | Mechanical Engineering | JEE | 60.57336 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318924510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
2 | 0318924610 | Information Technology | Un-Aided Home University : Mumbai University |
3 | 0318937210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
4 | 0318946610 | Instrumentation Engineering | Un-Aided Home University : Mumbai University |
5 | 0318950710 | Chemical Engineering | Un-Aided Home University : Mumbai University |
6 | 0318961210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318924510 | Computer Science and Engineering | Un-Aided |
2 | 0318924610 | Information Technology | Un-Aided |
3 | 0318937210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0318946610 | Instrumentation Engineering | Un-Aided |
5 | 0318950710 | Chemical Engineering | Un-Aided |
6 | 0318961210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318924510 | Computer Science and Engineering | Un-Aided |
2 | 0318924610 | Information Technology | Un-Aided |
3 | 0318937210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0318946610 | Instrumentation Engineering | Un-Aided |
5 | 0318950710 | Chemical Engineering | Un-Aided |
6 | 0318961210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318924510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
2 | 0318924610 | Information Technology | Un-Aided Home University : Mumbai University |
3 | 0318937210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
4 | 0318946610 | Instrumentation Engineering | Un-Aided Home University : Mumbai University |
5 | 0318950710 | Chemical Engineering | Un-Aided Home University : Mumbai University |
6 | 0318961210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318924510 | Computer Science and Engineering | Un-Aided |
2 | 0318924610 | Information Technology | Un-Aided |
3 | 0318937210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0318946610 | Instrumentation Engineering | Un-Aided |
5 | 0318950710 | Chemical Engineering | Un-Aided |
6 | 0318961210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0318924510 | Computer Science and Engineering | Un-Aided |
2 | 0318924610 | Information Technology | Un-Aided |
3 | 0318937210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0318946610 | Instrumentation Engineering | Un-Aided |
5 | 0318950710 | Chemical Engineering | Un-Aided |
6 | 0318961210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!