College Information
General Information
College Code: 03193
College Name: Shivajirao S. Jondhale College of Engineering, Dombivali,Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Sheel Kalyan Highway, Behind Venkatesh Petrolpump, Sonarpada, Manpada Post, Dombivali (E) Thane
Total Courses Count: 6
For more info, check out the official site...
College Name: Shivajirao S. Jondhale College of Engineering, Dombivali,Mumbai
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Sheel Kalyan Highway, Behind Venkatesh Petrolpump, Sonarpada, Manpada Post, Dombivali (E) Thane
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0319324510 | Computer Science and Engineering | JEE | 71.3291163 | AI to AI | AI |
2 | 0319337210 | Electronics and Telecommunication Engineering | JEE | 63.5337786 | AI to AI | AI |
3 | 0319350710 | Chemical Engineering | JEE | 42.2324016 | AI to AI | AI |
4 | 0319361210 | Mechanical Engineering | JEE | 42.5307753 | AI to AI | AI |
5 | 0319392110 | Artificial Intelligence (AI) and Machine Learning | JEE | 74.7405584 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319324510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
2 | 0319324610 | Information Technology | Un-Aided Home University : Mumbai University |
3 | 0319337210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
4 | 0319392110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319324510 | Computer Science and Engineering | Un-Aided |
2 | 0319324610 | Information Technology | Un-Aided |
3 | 0319337210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0319350710 | Chemical Engineering | Un-Aided |
5 | 0319361210 | Mechanical Engineering | Un-Aided |
6 | 0319392110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319324510 | Computer Science and Engineering | Un-Aided |
2 | 0319324610 | Information Technology | Un-Aided |
3 | 0319337210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0319392110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319324510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
2 | 0319324610 | Information Technology | Un-Aided Home University : Mumbai University |
3 | 0319337210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
4 | 0319350710 | Chemical Engineering | Un-Aided Home University : Mumbai University |
5 | 0319361210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
6 | 0319392110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319324510 | Computer Science and Engineering | Un-Aided |
2 | 0319324610 | Information Technology | Un-Aided |
3 | 0319337210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0319350710 | Chemical Engineering | Un-Aided |
5 | 0319361210 | Mechanical Engineering | Un-Aided |
6 | 0319392110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319324510 | Computer Science and Engineering | Un-Aided |
2 | 0319324610 | Information Technology | Un-Aided |
3 | 0319337210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0319350710 | Chemical Engineering | Un-Aided |
5 | 0319361210 | Mechanical Engineering | Un-Aided |
6 | 0319392110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!