College Information
General Information
College Code: 03199
College Name: Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai
Status: Un-Aided
Autonomy Status: Autonomous
District: Mumbai Suburban
Address: Plot No. U-15, J.V.P.D. Scheme, Bhaktivedanta Swami Marg, Vile Parle (West), Mumbai
Total Courses Count: 8
For more info, check out the official site...
College Name: Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai
Status: Un-Aided
Autonomy Status: Autonomous
District: Mumbai Suburban
Address: Plot No. U-15, J.V.P.D. Scheme, Bhaktivedanta Swami Marg, Vile Parle (West), Mumbai
Total Courses Count: 8
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0319924510 | Computer Science and Engineering | JEE | 97.8343236 | AI to AI | AI |
2 | 0319924610 | Information Technology | JEE | 97.325162 | AI to AI | AI |
3 | 0319926310 | Artificial Intelligence (AI) and Data Science | JEE | 97.2664115 | AI to AI | AI |
4 | 0319937210 | Electronics and Telecommunication Engineering | JEE | 96.2932401 | AI to AI | AI |
5 | 0319961210 | Mechanical Engineering | JEE | 94.8542767 | AI to AI | AI |
6 | 0319991210 | Data Science | JEE | 97.0962925 | AI to AI | AI |
7 | 0319992010 | Computer Science and Engineering (Internet of | JEE | 96.7784981 | AI to AI | AI |
8 | 0319992110 | Artificial Intelligence (AI) and Machine Learning | JEE | 96.8646431 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319924510 | Computer Science and Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
2 | 0319924610 | Information Technology | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
3 | 0319926310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
4 | 0319937210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
5 | 0319961210 | Mechanical Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
6 | 0319991210 | Data Science | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
7 | 0319992010 | Computer Science and Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
8 | 0319992110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous Linguistic Minority - Gujarathi Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319924510 | Computer Science and Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
2 | 0319924610 | Information Technology | Un-Aided Autonomous Linguistic Minority - Gujarathi |
3 | 0319926310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Linguistic Minority - Gujarathi |
4 | 0319937210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
5 | 0319961210 | Mechanical Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
6 | 0319991210 | Data Science | Un-Aided Autonomous Linguistic Minority - Gujarathi |
7 | 0319992010 | Computer Science and Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
8 | 0319992110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous Linguistic Minority - Gujarathi |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0319924510 | Computer Science and Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
2 | 0319924610 | Information Technology | Un-Aided Autonomous Linguistic Minority - Gujarathi |
3 | 0319926310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Linguistic Minority - Gujarathi |
4 | 0319937210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
5 | 0319961210 | Mechanical Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
6 | 0319991210 | Data Science | Un-Aided Autonomous Linguistic Minority - Gujarathi |
7 | 0319992010 | Computer Science and Engineering | Un-Aided Autonomous Linguistic Minority - Gujarathi |
8 | 0319992110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous Linguistic Minority - Gujarathi |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!