College Information
General Information
College Code: 03219
College Name: Koti Vidya Charitable Trust's Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. Shahapur
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Sapgaon, Taluka Shahapur Dist. Thane
Total Courses Count: 7
For more info, check out the official site...
College Name: Koti Vidya Charitable Trust's Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. Shahapur
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Sapgaon, Taluka Shahapur Dist. Thane
Total Courses Count: 7
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0321924510 | Computer Science and Engineering | JEE | 45.4194405 | AI to AI | AI |
2 | 0321924610 | Information Technology | JEE | 44.4375985 | AI to AI | AI |
3 | 0321937210 | Electronics and Telecommunication Engineering | MHT-CET | 0.0 | MI to AI | MI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0321924510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
2 | 0321924610 | Information Technology | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
3 | 0321937210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
4 | 0321961210 | Mechanical Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
5 | 0321991110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0321924510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0321924610 | Information Technology | Un-Aided Linguistic Minority - Hindi |
3 | 0321991110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0321924510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0321924610 | Information Technology | Un-Aided Linguistic Minority - Hindi |
3 | 0321937210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi |
4 | 0321991110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0321919110 | Civil Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
2 | 0321924510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
3 | 0321924610 | Information Technology | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
4 | 0321929310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
5 | 0321937210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
6 | 0321961210 | Mechanical Engineering | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
7 | 0321991110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0321924510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0321924610 | Information Technology | Un-Aided Linguistic Minority - Hindi |
3 | 0321929310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi |
4 | 0321937210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi |
5 | 0321961210 | Mechanical Engineering | Un-Aided Linguistic Minority - Hindi |
6 | 0321991110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0321924510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0321924610 | Information Technology | Un-Aided Linguistic Minority - Hindi |
3 | 0321929310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi |
4 | 0321937210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!