College Information
General Information
College Code: 03221
College Name: Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Palghar
Address: AT SHIRGAON, POST:- VIRAR (EAST), TAL -VASAI,DIST.THANE
Total Courses Count: 6
For more info, check out the official site...
College Name: Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Palghar
Address: AT SHIRGAON, POST:- VIRAR (EAST), TAL -VASAI,DIST.THANE
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0322137210 | Electronics and Telecommunication Engineering | JEE | 60.3847628 | AI to AI | AI |
2 | 0322161210 | Mechanical Engineering | MHT-CET | 56.846611 | AI to AI | AI |
3 | 0322161210 | Mechanical Engineering | MHT-CET | 77.6411427 | MH to AI | GOBCH |
4 | 0322161210 | Mechanical Engineering | JEE | 28.4426659 | MH to AI | LOBCO |
5 | 0322161210 | Mechanical Engineering | MHT-CET | 46.3657898 | MH to AI | LOPENH |
6 | 0322161210 | Mechanical Engineering | JEE | 35.0085818 | MH to AI | LSEBCH |
7 | 0322161210 | Mechanical Engineering | MHT-CET | 65.5509182 | MH to AI | LSEBCO |
8 | 0322161210 | Mechanical Engineering | MHT-CET | 31.6884901 | MH to AI | PHCH |
9 | 0322191110 | Computer Science and Engineering(Artificial | JEE | 67.8308824 | AI to AI | AI |
10 | 0322192610 | Electrical and Computer Engineering | JEE | 60.8307163 | AI to AI | AI |
11 | 0322124510 | Computer Science and Engineering | JEE | 75.3962913 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0322124510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
2 | 0322161210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
3 | 0322191110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Mumbai University |
4 | 0322192610 | Electrical and Computer Engineering | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0322124510 | Computer Science and Engineering | Un-Aided |
2 | 0322137210 | Electronics and Telecommunication Engineering | Un-Aided |
3 | 0322191110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
4 | 0322192610 | Electrical and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0322124510 | Computer Science and Engineering | Un-Aided |
2 | 0322161210 | Mechanical Engineering | Un-Aided |
3 | 0322191110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
4 | 0322192610 | Electrical and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0322119110 | Civil Engineering | Un-Aided Home University : Mumbai University |
2 | 0322124510 | Computer Science and Engineering | Un-Aided Home University : Mumbai University |
3 | 0322137210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Mumbai University |
4 | 0322161210 | Mechanical Engineering | Un-Aided Home University : Mumbai University |
5 | 0322191110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Mumbai University |
6 | 0322192610 | Electrical and Computer Engineering | Un-Aided Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0322119110 | Civil Engineering | Un-Aided |
2 | 0322124510 | Computer Science and Engineering | Un-Aided |
3 | 0322137210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0322161210 | Mechanical Engineering | Un-Aided |
5 | 0322191110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
6 | 0322192610 | Electrical and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0322124510 | Computer Science and Engineering | Un-Aided |
2 | 0322137210 | Electronics and Telecommunication Engineering | Un-Aided |
3 | 0322161210 | Mechanical Engineering | Un-Aided |
4 | 0322191110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
5 | 0322192610 | Electrical and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!