College Information
General Information
College Code: 03475
College Name: A. P. Shah Institute of Technology, Thane
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Survey No. 12, Opp. Hypercity Mall, Kasarvadavali, Ghodbunder Road, Thane (W)
Total Courses Count: 6
For more info, check out the official site...
College Name: A. P. Shah Institute of Technology, Thane
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Thane
Address: Survey No. 12, Opp. Hypercity Mall, Kasarvadavali, Ghodbunder Road, Thane (W)
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0347519110 | Civil Engineering | JEE | 70.8363852 | AI to AI | AI |
2 | 0347524510 | Computer Science and Engineering | JEE | 82.9600037 | AI to AI | AI |
3 | 0347524610 | Information Technology | JEE | 81.1206661 | AI to AI | AI |
4 | 0347591210 | Data Science | JEE | 81.5751525 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0347519110 | Civil Engineering | Un-Aided Religious Minority - Jain Home University : Mumbai University |
2 | 0347524510 | Computer Science and Engineering | Un-Aided Religious Minority - Jain Home University : Mumbai University |
3 | 0347524610 | Information Technology | Un-Aided Religious Minority - Jain Home University : Mumbai University |
4 | 0347561210 | Mechanical Engineering | Un-Aided Religious Minority - Jain Home University : Mumbai University |
5 | 0347591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Religious Minority - Jain Home University : Mumbai University |
6 | 0347591210 | Data Science | Un-Aided Religious Minority - Jain Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0347524510 | Computer Science and Engineering | Un-Aided Religious Minority - Jain |
2 | 0347524610 | Information Technology | Un-Aided Religious Minority - Jain |
3 | 0347561210 | Mechanical Engineering | Un-Aided Religious Minority - Jain |
4 | 0347591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Religious Minority - Jain |
5 | 0347591210 | Data Science | Un-Aided Religious Minority - Jain |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0347524510 | Computer Science and Engineering | Un-Aided Religious Minority - Jain |
2 | 0347524610 | Information Technology | Un-Aided Religious Minority - Jain |
3 | 0347591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Religious Minority - Jain |
4 | 0347591210 | Data Science | Un-Aided Religious Minority - Jain |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0347519110 | Civil Engineering | Un-Aided Religious Minority - Jain Home University : Mumbai University |
2 | 0347524510 | Computer Science and Engineering | Un-Aided Religious Minority - Jain Home University : Mumbai University |
3 | 0347524610 | Information Technology | Un-Aided Religious Minority - Jain Home University : Mumbai University |
4 | 0347561210 | Mechanical Engineering | Un-Aided Religious Minority - Jain Home University : Mumbai University |
5 | 0347591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Religious Minority - Jain Home University : Mumbai University |
6 | 0347591210 | Data Science | Un-Aided Religious Minority - Jain Home University : Mumbai University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0347519110 | Civil Engineering | Un-Aided Religious Minority - Jain |
2 | 0347524510 | Computer Science and Engineering | Un-Aided Religious Minority - Jain |
3 | 0347524610 | Information Technology | Un-Aided Religious Minority - Jain |
4 | 0347561210 | Mechanical Engineering | Un-Aided Religious Minority - Jain |
5 | 0347591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Religious Minority - Jain |
6 | 0347591210 | Data Science | Un-Aided Religious Minority - Jain |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0347519110 | Civil Engineering | Un-Aided Religious Minority - Jain |
2 | 0347524510 | Computer Science and Engineering | Un-Aided Religious Minority - Jain |
3 | 0347524610 | Information Technology | Un-Aided Religious Minority - Jain |
4 | 0347561210 | Mechanical Engineering | Un-Aided Religious Minority - Jain |
5 | 0347591110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Religious Minority - Jain |
6 | 0347591210 | Data Science | Un-Aided Religious Minority - Jain |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!