College Information
General Information
College Code: 04104
College Name: Kavi Kulguru Institute of Technology & Science, Ramtek
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nagpur
Address: K. K. Nagar, Ramtek, Nagpur - 441 106
Total Courses Count: 6
For more info, check out the official site...
College Name: Kavi Kulguru Institute of Technology & Science, Ramtek
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nagpur
Address: K. K. Nagar, Ramtek, Nagpur - 441 106
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0410419110 | Civil Engineering | MHT-CET | 46.3188381 | AI to AI | AI |
2 | 0410424610 | Information Technology | JEE | 68.6174754 | AI to AI | AI |
3 | 0410425110 | Computer Science and Engineering | JEE | 54.3171452 | AI to AI | AI |
4 | 0410437010 | Electronics and Communication | JEE | 57.5186655 | AI to AI | AI |
5 | 0410461210 | Mechanical Engineering | JEE | 9.6202035 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0410419110 | Civil Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
2 | 0410424610 | Information Technology | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
3 | 0410425110 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
4 | 0410429310 | Electrical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
5 | 0410437010 | Electronics and Telecommunication Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
6 | 0410461210 | Mechanical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0410419110 | Civil Engineering | Un-Aided |
2 | 0410425110 | Computer Science and Engineering | Un-Aided |
3 | 0410429310 | Electrical Engineering | Un-Aided |
4 | 0410437010 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0410461210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0410429310 | Electrical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0410419110 | Civil Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
2 | 0410424610 | Information Technology | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
3 | 0410425110 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
4 | 0410429310 | Electrical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
5 | 0410437010 | Electronics and Telecommunication Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
6 | 0410461210 | Mechanical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0410419110 | Civil Engineering | Un-Aided |
2 | 0410424610 | Information Technology | Un-Aided |
3 | 0410425110 | Computer Science and Engineering | Un-Aided |
4 | 0410429310 | Electrical Engineering | Un-Aided |
5 | 0410437010 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0410461210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0410419110 | Civil Engineering | Un-Aided |
2 | 0410424610 | Information Technology | Un-Aided |
3 | 0410425110 | Computer Science and Engineering | Un-Aided |
4 | 0410429310 | Electrical Engineering | Un-Aided |
5 | 0410437010 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0410461210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!