College Information
General Information
College Code: 04133
College Name: Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nagpur
Address: Near Dighori Naka, Umrer Road, Bhadura, Nagpur
Total Courses Count: 6
For more info, check out the official site...
College Name: Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nagpur
Address: Near Dighori Naka, Umrer Road, Bhadura, Nagpur
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0413319110 | Civil Engineering | MHT-CET | 14.0490445 | AI to AI | AI |
2 | 0413324210 | Computer Science and Engineering | JEE | 52.9581934 | AI to AI | AI |
3 | 0413324510 | Computer Science and Engineering | JEE | 42.4544698 | AI to AI | AI |
4 | 0413329310 | Electrical Engineering | JEE | 37.9717565 | AI to AI | AI |
5 | 0413337210 | Electronics and Telecommunication Engineering | JEE | 31.6655269 | AI to AI | AI |
6 | 0413361210 | Mechanical Engineering | JEE | 10.4224473 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413319110 | Civil Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
2 | 0413324210 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
3 | 0413324510 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
4 | 0413329310 | Electrical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
5 | 0413337210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413324210 | Computer Science and Engineering | Un-Aided |
2 | 0413324510 | Computer Science and Engineering | Un-Aided |
3 | 0413329310 | Electrical Engineering | Un-Aided |
4 | 0413337210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0413361210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413319110 | Civil Engineering | Un-Aided |
2 | 0413324210 | Computer Science and Engineering | Un-Aided |
3 | 0413324510 | Computer Science and Engineering | Un-Aided |
4 | 0413329310 | Electrical Engineering | Un-Aided |
5 | 0413337210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0413361210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413319110 | Civil Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
2 | 0413324210 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
3 | 0413324510 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
4 | 0413329310 | Electrical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
5 | 0413337210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
6 | 0413361210 | Mechanical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413319110 | Civil Engineering | Un-Aided |
2 | 0413324210 | Computer Science and Engineering | Un-Aided |
3 | 0413324510 | Computer Science and Engineering | Un-Aided |
4 | 0413329310 | Electrical Engineering | Un-Aided |
5 | 0413337210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0413361210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413319110 | Civil Engineering | Un-Aided |
2 | 0413324210 | Computer Science and Engineering | Un-Aided |
3 | 0413324510 | Computer Science and Engineering | Un-Aided |
4 | 0413329310 | Electrical Engineering | Un-Aided |
5 | 0413337210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0413361210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!