College Information
General Information
College Code: 04134
College Name: Guru Nanak Institute of Engineering & Technology,Kalmeshwar, Nagpur
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nagpur
Address: Khasara No-94,95&164/1,Mauza Dahegaon,Opposite IOC Prtrol Pump,Kalmeshwar, Nagpur
Total Courses Count: 6
For more info, check out the official site...
College Name: Guru Nanak Institute of Engineering & Technology,Kalmeshwar, Nagpur
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nagpur
Address: Khasara No-94,95&164/1,Mauza Dahegaon,Opposite IOC Prtrol Pump,Kalmeshwar, Nagpur
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0413424210 | Computer Science and Engineering | JEE | 55.7332577 | AI to AI | AI |
2 | 0413424610 | Information Technology | JEE | 46.5149107 | AI to AI | AI |
3 | 0413429310 | Electrical Engineering | JEE | 19.379384 | AI to AI | AI |
4 | 0413437210 | Electronics and Telecommunication Engineering | JEE | 37.8563695 | AI to AI | AI |
5 | 0413491210 | Data Science | JEE | 64.3362689 | AI to AI | AI |
6 | 0413499710 | Artificial Intelligence (AI) | JEE | 41.7934672 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413424210 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
2 | 0413424610 | Information Technology | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
3 | 0413437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
4 | 0413491210 | Data Science | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
5 | 0413499710 | Artificial Intelligence (AI) | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413424210 | Computer Science and Engineering | Un-Aided |
2 | 0413424610 | Information Technology | Un-Aided |
3 | 0413429310 | Electrical Engineering | Un-Aided |
4 | 0413437210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0413491210 | Data Science | Un-Aided |
6 | 0413499710 | Artificial Intelligence (AI) | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413424210 | Computer Science and Engineering | Un-Aided |
2 | 0413424610 | Information Technology | Un-Aided |
3 | 0413429310 | Electrical Engineering | Un-Aided |
4 | 0413437210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0413491210 | Data Science | Un-Aided |
6 | 0413499710 | Artificial Intelligence (AI) | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413424210 | Computer Science and Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
2 | 0413424610 | Information Technology | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
3 | 0413429310 | Electrical Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
4 | 0413437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
5 | 0413491210 | Data Science | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
6 | 0413499710 | Artificial Intelligence (AI) | Un-Aided Home University : Rashtrasant Tukadoji Maharaj Nagpur University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413424210 | Computer Science and Engineering | Un-Aided |
2 | 0413424610 | Information Technology | Un-Aided |
3 | 0413429310 | Electrical Engineering | Un-Aided |
4 | 0413437210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0413491210 | Data Science | Un-Aided |
6 | 0413499710 | Artificial Intelligence (AI) | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0413424210 | Computer Science and Engineering | Un-Aided |
2 | 0413424610 | Information Technology | Un-Aided |
3 | 0413429310 | Electrical Engineering | Un-Aided |
4 | 0413437210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0413491210 | Data Science | Un-Aided |
6 | 0413499710 | Artificial Intelligence (AI) | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!