College Information
General Information
College Code: 04174
College Name: ST. Vincent Pallotti College of Engineering & Technology, Nagpur
Status: Un-Aided
Autonomy Status: Autonomous
District: Nagpur
Address: Gavsi Manapur, Wardha Road, Nagpur
Total Courses Count: 11
For more info, check out the official site...
College Name: ST. Vincent Pallotti College of Engineering & Technology, Nagpur
Status: Un-Aided
Autonomy Status: Autonomous
District: Nagpur
Address: Gavsi Manapur, Wardha Road, Nagpur
Total Courses Count: 11
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0417426010 | Computer Science and Engineering (Cyber | JEE | 83.5731872 | AI to AI | AI |
2 | 0417426210 | Computer Science and Business Systems | JEE | 81.0122069 | AI to AI | AI |
3 | 0417437210 | Electronics and Telecommunication Engineering | JEE | 77.1867887 | AI to AI | AI |
4 | 0417461210 | Mechanical Engineering | JEE | 62.8786263 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0417419110 | Civil Engineering | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
2 | 0417424510 | Computer Science and Engineering | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
3 | 0417424610 | Information Technology | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
4 | 0417426010 | Computer Science and Engineering (Cyber Security) | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
5 | 0417426210 | Computer Science and Business Systems | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
6 | 0417426510 | Industrial IoT | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
7 | 0417429310 | Electrical Engineering | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
8 | 0417437210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
9 | 0417461210 | Mechanical Engineering | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
10 | 0417491210 | Data Science | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
11 | 0417499710 | Artificial Intelligence (AI) | Un-Aided Autonomous Religious Minority - Christian Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0417419110 | Civil Engineering | Un-Aided Autonomous Religious Minority - Christian |
2 | 0417424510 | Computer Science and Engineering | Un-Aided Autonomous Religious Minority - Christian |
3 | 0417424610 | Information Technology | Un-Aided Autonomous Religious Minority - Christian |
4 | 0417426010 | Computer Science and Engineering (Cyber Security) | Un-Aided Autonomous Religious Minority - Christian |
5 | 0417426210 | Computer Science and Business Systems | Un-Aided Autonomous Religious Minority - Christian |
6 | 0417426510 | Industrial IoT | Un-Aided Autonomous Religious Minority - Christian |
7 | 0417429310 | Electrical Engineering | Un-Aided Autonomous Religious Minority - Christian |
8 | 0417437210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Religious Minority - Christian |
9 | 0417461210 | Mechanical Engineering | Un-Aided Autonomous Religious Minority - Christian |
10 | 0417491210 | Data Science | Un-Aided Autonomous Religious Minority - Christian |
11 | 0417499710 | Artificial Intelligence (AI) | Un-Aided Autonomous Religious Minority - Christian |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0417419110 | Civil Engineering | Un-Aided Autonomous Religious Minority - Christian |
2 | 0417424510 | Computer Science and Engineering | Un-Aided Autonomous Religious Minority - Christian |
3 | 0417424610 | Information Technology | Un-Aided Autonomous Religious Minority - Christian |
4 | 0417426010 | Computer Science and Engineering (Cyber Security) | Un-Aided Autonomous Religious Minority - Christian |
5 | 0417426210 | Computer Science and Business Systems | Un-Aided Autonomous Religious Minority - Christian |
6 | 0417426510 | Industrial IoT | Un-Aided Autonomous Religious Minority - Christian |
7 | 0417429310 | Electrical Engineering | Un-Aided Autonomous Religious Minority - Christian |
8 | 0417437210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Religious Minority - Christian |
9 | 0417461210 | Mechanical Engineering | Un-Aided Autonomous Religious Minority - Christian |
10 | 0417491210 | Data Science | Un-Aided Autonomous Religious Minority - Christian |
11 | 0417499710 | Artificial Intelligence (AI) | Un-Aided Autonomous Religious Minority - Christian |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!