College Information
General Information
College Code: 05104
College Name: Shramsadhana Bombay Trust, College of Engineering & Technology, Jalgaon
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Jalgaon
Address: Bambori, Dharangaon, Jalgaon
Total Courses Count: 6
For more info, check out the official site...
College Name: Shramsadhana Bombay Trust, College of Engineering & Technology, Jalgaon
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Jalgaon
Address: Bambori, Dharangaon, Jalgaon
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0510419110 | Civil Engineering | JEE | 12.9876189 | AI to AI | AI |
2 | 0510424510 | Computer Science and Engineering | JEE | 63.5789807 | AI to AI | AI |
3 | 0510429310 | Electrical Engineering | JEE | 63.8828633 | AI to AI | AI |
4 | 0510437210 | Electronics and Telecommunication Engineering | JEE | 57.8069025 | AI to AI | AI |
5 | 0510461210 | Mechanical Engineering | JEE | 33.4481026 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0510419110 | Civil Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
2 | 0510424510 | Computer Science and Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
3 | 0510429310 | Electrical Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
4 | 0510437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
5 | 0510461210 | Mechanical Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0510419110 | Civil Engineering | Un-Aided |
2 | 0510424510 | Computer Science and Engineering | Un-Aided |
3 | 0510429310 | Electrical Engineering | Un-Aided |
4 | 0510437210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0510450710 | Chemical Engineering | Un-Aided |
6 | 0510461210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0510419110 | Civil Engineering | Un-Aided |
2 | 0510424510 | Computer Science and Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0510419110 | Civil Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
2 | 0510424510 | Computer Science and Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
3 | 0510429310 | Electrical Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
4 | 0510437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
5 | 0510450710 | Chemical Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
6 | 0510461210 | Mechanical Engineering | Un-Aided Home University : Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0510419110 | Civil Engineering | Un-Aided |
2 | 0510424510 | Computer Science and Engineering | Un-Aided |
3 | 0510429310 | Electrical Engineering | Un-Aided |
4 | 0510437210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0510450710 | Chemical Engineering | Un-Aided |
6 | 0510461210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0510419110 | Civil Engineering | Un-Aided |
2 | 0510424510 | Computer Science and Engineering | Un-Aided |
3 | 0510429310 | Electrical Engineering | Un-Aided |
4 | 0510437210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0510450710 | Chemical Engineering | Un-Aided |
6 | 0510461210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!