College Information
General Information
College Code: 05108
College Name: Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik
Status: Un-Aided
Autonomy Status: Autonomous
District: Nashik
Address: Udoji Maratha Boarding Campus, Near Pumping Station, Gangapur Road, Nashik
Total Courses Count: 8
For more info, check out the official site...
College Name: Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik
Status: Un-Aided
Autonomy Status: Autonomous
District: Nashik
Address: Udoji Maratha Boarding Campus, Near Pumping Station, Gangapur Road, Nashik
Total Courses Count: 8
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
| Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
|---|---|---|---|---|---|---|
| 1 | 0510824510 | Computer Science and Engineering | JEE | 88.3902576 | AI to AI | AI |
| 2 | 0510824610 | Information Technology | JEE | 86.5071035 | AI to AI | AI |
| 3 | 0510826310 | Artificial Intelligence (AI) and Data Science | JEE | 75.9569079 | AI to AI | AI |
| 4 | 0510829310 | Electrical Engineering | JEE | 71.004238 | AI to AI | AI |
| 5 | 0510846410 | Instrumentation and Control Engineering | JEE | 72.8157245 | AI to AI | AI |
| 6 | 0510837210 | Electronics and Telecommunication Engineering | JEE | 84.2977742 | AI to AI | AI |
Courses Offered: State Level
CAP 1
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0510819110 | Civil Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
| 2 | 0510824510 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
| 3 | 0510824610 | Information Technology | Un-Aided Autonomous Home University : Autonomous Institute |
| 4 | 0510826310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
| 5 | 0510829310 | Electrical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
| 6 | 0510837210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
| 7 | 0510846410 | Instrumentation and Control Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
| 8 | 0510861210 | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0510819110 | Civil Engineering | Un-Aided Autonomous |
| 2 | 0510824510 | Computer Science and Engineering | Un-Aided Autonomous |
| 3 | 0510824610 | Information Technology | Un-Aided Autonomous |
| 4 | 0510826310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
| 5 | 0510829310 | Electrical Engineering | Un-Aided Autonomous |
| 6 | 0510837210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
| 7 | 0510846410 | Instrumentation and Control Engineering | Un-Aided Autonomous |
| 8 | 0510861210 | Mechanical Engineering | Un-Aided Autonomous |
CAP 3
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0510819110 | Civil Engineering | Un-Aided Autonomous |
| 2 | 0510824510 | Computer Science and Engineering | Un-Aided Autonomous |
| 3 | 0510824610 | Information Technology | Un-Aided Autonomous |
| 4 | 0510826310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
| 5 | 0510829310 | Electrical Engineering | Un-Aided Autonomous |
| 6 | 0510837210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
| 7 | 0510846410 | Instrumentation and Control Engineering | Un-Aided Autonomous |
| 8 | 0510861210 | Mechanical Engineering | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!