College Information
General Information
College Code: 05124
College Name: Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Reserch, Babulgaon
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: At. Post Babulgaon, Tal Yeola, Nashik
Total Courses Count: 7
For more info, check out the official site...
College Name: Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Reserch, Babulgaon
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: At. Post Babulgaon, Tal Yeola, Nashik
Total Courses Count: 7
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0512419110 | Civil Engineering | MHT-CET | 15.4906838 | AI to AI | AI |
2 | 0512419110 | Civil Engineering | MHT-CET | 15.4858883 | AI to AI | AI |
3 | 0512424510 | Computer Science and Engineering | JEE | 63.5686685 | AI to AI | AI |
4 | 0512424610 | Information Technology | JEE | 52.6966136 | AI to AI | AI |
5 | 0512429310 | Electrical Engineering | JEE | 23.6108922 | AI to AI | AI |
6 | 0512461210 | Mechanical Engineering | JEE | 55.0951723 | AI to AI | AI |
7 | 0512462410 | Mechatronics Engineering | JEE | 46.6555544 | AI to AI | AI |
8 | 0512484410 | Electronics and Computer Engineering | JEE | 49.3963053 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512419110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0512424510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0512424610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0512429310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0512461210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0512462410 | Mechatronics Engineering | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0512484410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512419110 | Civil Engineering | Un-Aided |
2 | 0512424510 | Computer Science and Engineering | Un-Aided |
3 | 0512424610 | Information Technology | Un-Aided |
4 | 0512429310 | Electrical Engineering | Un-Aided |
5 | 0512461210 | Mechanical Engineering | Un-Aided |
6 | 0512462410 | Mechatronics Engineering | Un-Aided |
7 | 0512484410 | Electronics and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512419110 | Civil Engineering | Un-Aided |
2 | 0512424510 | Computer Science and Engineering | Un-Aided |
3 | 0512429310 | Electrical Engineering | Un-Aided |
4 | 0512462410 | Mechatronics Engineering | Un-Aided |
5 | 0512484410 | Electronics and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512419110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0512424510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0512424610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0512429310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0512461210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0512462410 | Mechatronics Engineering | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0512484410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512419110 | Civil Engineering | Un-Aided |
2 | 0512424510 | Computer Science and Engineering | Un-Aided |
3 | 0512424610 | Information Technology | Un-Aided |
4 | 0512429310 | Electrical Engineering | Un-Aided |
5 | 0512461210 | Mechanical Engineering | Un-Aided |
6 | 0512462410 | Mechatronics Engineering | Un-Aided |
7 | 0512484410 | Electronics and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512419110 | Civil Engineering | Un-Aided |
2 | 0512424510 | Computer Science and Engineering | Un-Aided |
3 | 0512424610 | Information Technology | Un-Aided |
4 | 0512429310 | Electrical Engineering | Un-Aided |
5 | 0512461210 | Mechanical Engineering | Un-Aided |
6 | 0512462410 | Mechatronics Engineering | Un-Aided |
7 | 0512484410 | Electronics and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!