College Information
General Information
College Code: 05125
College Name: Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: At / Po Chincholi, Tal. Sinnar, Nashik
Total Courses Count: 4
For more info, check out the official site...
College Name: Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: At / Po Chincholi, Tal. Sinnar, Nashik
Total Courses Count: 4
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0512524510 | Computer Science and Engineering | JEE | 65.7662792 | AI to AI | AI |
2 | 0512524610 | Information Technology | JEE | 71.5054 | AI to AI | AI |
3 | 0512550710 | Chemical Engineering | JEE | 42.4178836 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512524510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0512524610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0512550710 | Chemical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0512584410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512524510 | Computer Science and Engineering | Un-Aided |
2 | 0512524610 | Information Technology | Un-Aided |
3 | 0512550710 | Chemical Engineering | Un-Aided |
4 | 0512584410 | Electronics and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512524510 | Computer Science and Engineering | Un-Aided |
2 | 0512524610 | Information Technology | Un-Aided |
3 | 0512550710 | Chemical Engineering | Un-Aided |
4 | 0512584410 | Electronics and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512524510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0512524610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0512550710 | Chemical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0512584410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512524510 | Computer Science and Engineering | Un-Aided |
2 | 0512524610 | Information Technology | Un-Aided |
3 | 0512550710 | Chemical Engineering | Un-Aided |
4 | 0512584410 | Electronics and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0512524510 | Computer Science and Engineering | Un-Aided |
2 | 0512524610 | Information Technology | Un-Aided |
3 | 0512550710 | Chemical Engineering | Un-Aided |
4 | 0512584410 | Electronics and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!