College Information
General Information
College Code: 05139
College Name: Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Ahmednagar
Address: A/P.Loni, Tal.Rahata Dist.Ahmednagar
Total Courses Count: 10
For more info, check out the official site...
College Name: Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Ahmednagar
Address: A/P.Loni, Tal.Rahata Dist.Ahmednagar
Total Courses Count: 10
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0513919110 | Civil Engineering | JEE | 44.4375985 | AI to AI | AI |
2 | 0513924510 | Computer Science and Engineering | JEE | 70.8363852 | AI to AI | AI |
3 | 0513924610 | Information Technology | JEE | 65.8994288 | AI to AI | AI |
4 | 0513937210 | Electronics and Telecommunication Engineering | JEE | 65.0561876 | AI to AI | AI |
5 | 0513946410 | Instrumentation and Control Engineering | JEE | 60.57336 | AI to AI | AI |
6 | 0513950710 | Chemical Engineering | JEE | 50.5062748 | AI to AI | AI |
7 | 0513961210 | Mechanical Engineering | JEE | 53.9701055 | AI to AI | AI |
8 | 0513984410 | Electronics and Computer Engineering | JEE | 61.8146129 | AI to AI | AI |
9 | 0513991610 | Automation and Robotics | JEE | 52.1076408 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0513919110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0513924510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0513924610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0513937210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0513946410 | Instrumentation and Control Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0513950710 | Chemical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0513961210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
8 | 0513984410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
9 | 0513991610 | Automation and Robotics | Un-Aided Home University : Savitribai Phule Pune University |
10 | 0513999510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0513919110 | Civil Engineering | Un-Aided |
2 | 0513924510 | Computer Science and Engineering | Un-Aided |
3 | 0513924610 | Information Technology | Un-Aided |
4 | 0513937210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0513946410 | Instrumentation and Control Engineering | Un-Aided |
6 | 0513950710 | Chemical Engineering | Un-Aided |
7 | 0513961210 | Mechanical Engineering | Un-Aided |
8 | 0513984410 | Electronics and Computer Engineering | Un-Aided |
9 | 0513991610 | Automation and Robotics | Un-Aided |
10 | 0513999510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0513919110 | Civil Engineering | Un-Aided |
2 | 0513924510 | Computer Science and Engineering | Un-Aided |
3 | 0513924610 | Information Technology | Un-Aided |
4 | 0513937210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0513946410 | Instrumentation and Control Engineering | Un-Aided |
6 | 0513950710 | Chemical Engineering | Un-Aided |
7 | 0513961210 | Mechanical Engineering | Un-Aided |
8 | 0513984410 | Electronics and Computer Engineering | Un-Aided |
9 | 0513991610 | Automation and Robotics | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0513919110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0513924510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0513924610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0513937210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0513946410 | Instrumentation and Control Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0513950710 | Chemical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0513961210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
8 | 0513984410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
9 | 0513991610 | Automation and Robotics | Un-Aided Home University : Savitribai Phule Pune University |
10 | 0513999510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0513919110 | Civil Engineering | Un-Aided |
2 | 0513924510 | Computer Science and Engineering | Un-Aided |
3 | 0513924610 | Information Technology | Un-Aided |
4 | 0513937210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0513946410 | Instrumentation and Control Engineering | Un-Aided |
6 | 0513950710 | Chemical Engineering | Un-Aided |
7 | 0513961210 | Mechanical Engineering | Un-Aided |
8 | 0513984410 | Electronics and Computer Engineering | Un-Aided |
9 | 0513991610 | Automation and Robotics | Un-Aided |
10 | 0513999510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0513919110 | Civil Engineering | Un-Aided |
2 | 0513924510 | Computer Science and Engineering | Un-Aided |
3 | 0513924610 | Information Technology | Un-Aided |
4 | 0513937210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0513946410 | Instrumentation and Control Engineering | Un-Aided |
6 | 0513950710 | Chemical Engineering | Un-Aided |
7 | 0513961210 | Mechanical Engineering | Un-Aided |
8 | 0513984410 | Electronics and Computer Engineering | Un-Aided |
9 | 0513991610 | Automation and Robotics | Un-Aided |
10 | 0513999510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!