College Information
General Information
College Code: 05162
College Name: Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Ahmednagar
Address: P.O.: Sangamner Sakhar Karkhana, Tal : Sangamner, Dist. Ahmednagar
Total Courses Count: 9
For more info, check out the official site...
College Name: Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Ahmednagar
Address: P.O.: Sangamner Sakhar Karkhana, Tal : Sangamner, Dist. Ahmednagar
Total Courses Count: 9
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0516224510 | Computer Science and Engineering | JEE | 88.0839626 | AI to AI | AI |
2 | 0516224610 | Information Technology | JEE | 86.5071035 | AI to AI | AI |
3 | 0516229310 | Electrical Engineering | JEE | 70.5982353 | AI to AI | AI |
4 | 0516237210 | Electronics and Telecommunication Engineering | JEE | 70.5477463 | AI to AI | AI |
5 | 0516261210 | Mechanical Engineering | JEE | 70.1399487 | AI to AI | AI |
6 | 0516299510 | Artificial Intelligence (AI) and Data Science | JEE | 83.9634797 | AI to AI | AI |
7 | 0516284410 | Electronics and Computer Engineering | JEE | 76.1493665 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0516219110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0516224510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0516224610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0516229310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0516237210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0516261210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0516284410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
8 | 0516291610 | Automation and Robotics | Un-Aided Home University : Savitribai Phule Pune University |
9 | 0516299510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0516219110 | Civil Engineering | Un-Aided |
2 | 0516224510 | Computer Science and Engineering | Un-Aided |
3 | 0516224610 | Information Technology | Un-Aided |
4 | 0516229310 | Electrical Engineering | Un-Aided |
5 | 0516237210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0516261210 | Mechanical Engineering | Un-Aided |
7 | 0516284410 | Electronics and Computer Engineering | Un-Aided |
8 | 0516291610 | Automation and Robotics | Un-Aided |
9 | 0516299510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0516219110 | Civil Engineering | Un-Aided |
2 | 0516224510 | Computer Science and Engineering | Un-Aided |
3 | 0516224610 | Information Technology | Un-Aided |
4 | 0516229310 | Electrical Engineering | Un-Aided |
5 | 0516237210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0516261210 | Mechanical Engineering | Un-Aided |
7 | 0516284410 | Electronics and Computer Engineering | Un-Aided |
8 | 0516291610 | Automation and Robotics | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0516219110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0516224510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0516224610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0516229310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0516237210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0516261210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0516284410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
8 | 0516291610 | Automation and Robotics | Un-Aided Home University : Savitribai Phule Pune University |
9 | 0516299510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0516219110 | Civil Engineering | Un-Aided |
2 | 0516224510 | Computer Science and Engineering | Un-Aided |
3 | 0516224610 | Information Technology | Un-Aided |
4 | 0516229310 | Electrical Engineering | Un-Aided |
5 | 0516237210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0516261210 | Mechanical Engineering | Un-Aided |
7 | 0516284410 | Electronics and Computer Engineering | Un-Aided |
8 | 0516291610 | Automation and Robotics | Un-Aided |
9 | 0516299510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0516219110 | Civil Engineering | Un-Aided |
2 | 0516224510 | Computer Science and Engineering | Un-Aided |
3 | 0516224610 | Information Technology | Un-Aided |
4 | 0516229310 | Electrical Engineering | Un-Aided |
5 | 0516237210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0516261210 | Mechanical Engineering | Un-Aided |
7 | 0516284410 | Electronics and Computer Engineering | Un-Aided |
8 | 0516291610 | Automation and Robotics | Un-Aided |
9 | 0516299510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!