College Information
General Information
College Code: 05181
College Name: Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, Nashik
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Vidyanagar, College Road, Nashik 422 005
Total Courses Count: 6
For more info, check out the official site...
College Name: Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, Nashik
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Vidyanagar, College Road, Nashik 422 005
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0518129310 | Electrical Engineering | JEE | 52.9550499 | AI to AI | AI |
2 | 0518161210 | Mechanical Engineering | JEE | 62.2176714 | AI to AI | AI |
3 | 0518199510 | Artificial Intelligence (AI) and Data Science | JEE | 73.7627293 | AI to AI | AI |
4 | 0518124510 | Computer Science and Engineering | JEE | 74.6414234 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518119110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0518124510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0518129310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0518137210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0518161210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0518199510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518119110 | Civil Engineering | Un-Aided |
2 | 0518124510 | Computer Science and Engineering | Un-Aided |
3 | 0518129310 | Electrical Engineering | Un-Aided |
4 | 0518137210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0518161210 | Mechanical Engineering | Un-Aided |
6 | 0518199510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518119110 | Civil Engineering | Un-Aided |
2 | 0518124510 | Computer Science and Engineering | Un-Aided |
3 | 0518129310 | Electrical Engineering | Un-Aided |
4 | 0518137210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0518161210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518119110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0518124510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0518129310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0518137210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0518161210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0518199510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518119110 | Civil Engineering | Un-Aided |
2 | 0518124510 | Computer Science and Engineering | Un-Aided |
3 | 0518129310 | Electrical Engineering | Un-Aided |
4 | 0518137210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0518161210 | Mechanical Engineering | Un-Aided |
6 | 0518199510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518119110 | Civil Engineering | Un-Aided |
2 | 0518124510 | Computer Science and Engineering | Un-Aided |
3 | 0518129310 | Electrical Engineering | Un-Aided |
4 | 0518137210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0518161210 | Mechanical Engineering | Un-Aided |
6 | 0518199510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!