College Information
General Information
College Code: 05182
College Name: Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, Nashik
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Sapkal Knowldege Hub,Kalyani Hills, Anjaneri- Wadholi, Tal. Trimbak, Nashik
Total Courses Count: 6
For more info, check out the official site...
College Name: Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, Nashik
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Sapkal Knowldege Hub,Kalyani Hills, Anjaneri- Wadholi, Tal. Trimbak, Nashik
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0518219110 | Civil Engineering | MHT-CET | 17.776617 | AI to AI | AI |
2 | 0518224510 | Computer Science and Engineering | JEE | 74.5994626 | AI to AI | AI |
3 | 0518226310 | Artificial Intelligence (AI) and Data Science | JEE | 56.8654349 | AI to AI | AI |
4 | 0518229310 | Electrical Engineering | JEE | 49.2543008 | AI to AI | AI |
5 | 0518237210 | Electronics and Telecommunication Engineering | JEE | 55.223755 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518224510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0518226310 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0518237210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518219110 | Civil Engineering | Un-Aided |
2 | 0518224510 | Computer Science and Engineering | Un-Aided |
3 | 0518226310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
4 | 0518229310 | Electrical Engineering | Un-Aided |
5 | 0518237210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0518261210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518219110 | Civil Engineering | Un-Aided |
2 | 0518224510 | Computer Science and Engineering | Un-Aided |
3 | 0518229310 | Electrical Engineering | Un-Aided |
4 | 0518237210 | Electronics and Telecommunication Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518219110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0518224510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0518226310 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0518229310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0518237210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0518261210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518219110 | Civil Engineering | Un-Aided |
2 | 0518224510 | Computer Science and Engineering | Un-Aided |
3 | 0518226310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
4 | 0518229310 | Electrical Engineering | Un-Aided |
5 | 0518237210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0518261210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0518219110 | Civil Engineering | Un-Aided |
2 | 0518224510 | Computer Science and Engineering | Un-Aided |
3 | 0518226310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
4 | 0518229310 | Electrical Engineering | Un-Aided |
5 | 0518237210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0518261210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!