College Information
General Information
College Code: 05330
College Name: PUNE VIDYARTHI GRIHA’S COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: 206, Dindori Road, Near Meri, Mhasrul, Nashik
Total Courses Count: 5
For more info, check out the official site...
College Name: PUNE VIDYARTHI GRIHA’S COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: 206, Dindori Road, Near Meri, Mhasrul, Nashik
Total Courses Count: 5
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0533024510 | Computer Science and Engineering | JEE | 75.7901666 | AI to AI | AI |
2 | 0533024610 | Information Technology | JEE | 66.9185014 | AI to AI | AI |
3 | 0533037210 | Electronics and Telecommunication Engineering | JEE | 59.5678435 | AI to AI | AI |
4 | 0533099510 | Artificial Intelligence (AI) and Data Science | JEE | 64.4404871 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0533024510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0533024610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0533037210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0533061210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0533099510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0533024510 | Computer Science and Engineering | Un-Aided |
2 | 0533024610 | Information Technology | Un-Aided |
3 | 0533037210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0533061210 | Mechanical Engineering | Un-Aided |
5 | 0533099510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0533024510 | Computer Science and Engineering | Un-Aided |
2 | 0533024610 | Information Technology | Un-Aided |
3 | 0533037210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0533061210 | Mechanical Engineering | Un-Aided |
5 | 0533099510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0533024510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0533024610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0533037210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0533061210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0533099510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0533024510 | Computer Science and Engineering | Un-Aided |
2 | 0533024610 | Information Technology | Un-Aided |
3 | 0533037210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0533061210 | Mechanical Engineering | Un-Aided |
5 | 0533099510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0533024510 | Computer Science and Engineering | Un-Aided |
2 | 0533024610 | Information Technology | Un-Aided |
3 | 0533037210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0533061210 | Mechanical Engineering | Un-Aided |
5 | 0533099510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!