College Information
General Information
College Code: 05401
College Name: Jawahar Education Society's Institute of Technology, Management & Research, Nashik.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Survey No.48, Gowardhan, Gangapur Road, Nashik.
Total Courses Count: 7
For more info, check out the official site...
College Name: Jawahar Education Society's Institute of Technology, Management & Research, Nashik.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Survey No.48, Gowardhan, Gangapur Road, Nashik.
Total Courses Count: 7
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0540119110 | Civil Engineering | MHT-CET | 47.4207012 | AI to AI | AI |
2 | 0540124510 | Computer Science and Engineering | JEE | 55.7332577 | AI to AI | AI |
3 | 0540126310 | Artificial Intelligence (AI) and Data Science | JEE | 47.9617024 | AI to AI | AI |
4 | 0540129310 | Electrical Engineering | JEE | 21.6700467 | AI to AI | AI |
5 | 0540161210 | Mechanical Engineering | JEE | 49.3963053 | AI to AI | AI |
6 | 0540124610 | Information Technology | JEE | 59.4921959 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0540124510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0540124610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0540126310 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0540184410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0540119110 | Civil Engineering | Un-Aided |
2 | 0540124510 | Computer Science and Engineering | Un-Aided |
3 | 0540124610 | Information Technology | Un-Aided |
4 | 0540126310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
5 | 0540129310 | Electrical Engineering | Un-Aided |
6 | 0540161210 | Mechanical Engineering | Un-Aided |
7 | 0540184410 | Electronics and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0540119110 | Civil Engineering | Un-Aided |
2 | 0540124510 | Computer Science and Engineering | Un-Aided |
3 | 0540124610 | Information Technology | Un-Aided |
4 | 0540126310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
5 | 0540129310 | Electrical Engineering | Un-Aided |
6 | 0540184410 | Electronics and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0540119110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0540124510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0540124610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0540126310 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0540129310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0540161210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0540184410 | Electronics and Computer Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0540119110 | Civil Engineering | Un-Aided |
2 | 0540124510 | Computer Science and Engineering | Un-Aided |
3 | 0540124610 | Information Technology | Un-Aided |
4 | 0540126310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
5 | 0540129310 | Electrical Engineering | Un-Aided |
6 | 0540161210 | Mechanical Engineering | Un-Aided |
7 | 0540184410 | Electronics and Computer Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0540119110 | Civil Engineering | Un-Aided |
2 | 0540124510 | Computer Science and Engineering | Un-Aided |
3 | 0540124610 | Information Technology | Un-Aided |
4 | 0540126310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
5 | 0540129310 | Electrical Engineering | Un-Aided |
6 | 0540161210 | Mechanical Engineering | Un-Aided |
7 | 0540184410 | Electronics and Computer Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!