College Information
General Information
College Code: 05418
College Name: Guru Gobind Singh College of Engineering & Research Centre, Nashik.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Khalsa Educational Complex, Guru Gobind Singh Marg, Nashik.
Total Courses Count: 6
For more info, check out the official site...
College Name: Guru Gobind Singh College of Engineering & Research Centre, Nashik.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Nashik
Address: Khalsa Educational Complex, Guru Gobind Singh Marg, Nashik.
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0541819110 | Civil Engineering | JEE | 50.5081499 | AI to AI | AI |
2 | 0541824510 | Computer Science and Engineering | JEE | 69.2931296 | AI to AI | AI |
3 | 0541829310 | Electrical Engineering | JEE | 51.3638644 | AI to AI | AI |
4 | 0541861210 | Mechanical Engineering | JEE | 51.7541555 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0541819110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0541824510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0541826310 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0541829310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0541861210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0541891610 | Automation and Robotics | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0541819110 | Civil Engineering | Un-Aided |
2 | 0541824510 | Computer Science and Engineering | Un-Aided |
3 | 0541826310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
4 | 0541829310 | Electrical Engineering | Un-Aided |
5 | 0541861210 | Mechanical Engineering | Un-Aided |
6 | 0541891610 | Automation and Robotics | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0541819110 | Civil Engineering | Un-Aided |
2 | 0541824510 | Computer Science and Engineering | Un-Aided |
3 | 0541826310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
4 | 0541829310 | Electrical Engineering | Un-Aided |
5 | 0541861210 | Mechanical Engineering | Un-Aided |
6 | 0541891610 | Automation and Robotics | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0541819110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0541824510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0541826310 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0541829310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0541861210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0541891610 | Automation and Robotics | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0541819110 | Civil Engineering | Un-Aided |
2 | 0541824510 | Computer Science and Engineering | Un-Aided |
3 | 0541826310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
4 | 0541829310 | Electrical Engineering | Un-Aided |
5 | 0541861210 | Mechanical Engineering | Un-Aided |
6 | 0541891610 | Automation and Robotics | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0541819110 | Civil Engineering | Un-Aided |
2 | 0541824510 | Computer Science and Engineering | Un-Aided |
3 | 0541826310 | Artificial Intelligence (AI) and Data Science | Un-Aided |
4 | 0541829310 | Electrical Engineering | Un-Aided |
5 | 0541861210 | Mechanical Engineering | Un-Aided |
6 | 0541891610 | Automation and Robotics | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!