College Information
General Information
College Code: 06179
College Name: Indira College of Engineering & Management, Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: Survey No.64,65,Gat No.276, At Post Parandwadi, Near Somatne Phata, Tal- Maval Dist. Pune
Total Courses Count: 5
For more info, check out the official site...
College Name: Indira College of Engineering & Management, Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: Survey No.64,65,Gat No.276, At Post Parandwadi, Near Somatne Phata, Tal- Maval Dist. Pune
Total Courses Count: 5
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0617924510 | Computer Science and Engineering | JEE | 82.321624 | AI to AI | AI |
2 | 0617924610 | Information Technology | JEE | 78.1078807 | AI to AI | AI |
3 | 0617937210 | Electronics and Telecommunication Engineering | JEE | 74.1650661 | AI to AI | AI |
4 | 0617999510 | Artificial Intelligence (AI) and Data Science | JEE | 86.0908425 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0617924510 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 0617924610 | Information Technology | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 0617937210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 0617961210 | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
5 | 0617999510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0617924510 | Computer Science and Engineering | Un-Aided Autonomous |
2 | 0617924610 | Information Technology | Un-Aided Autonomous |
3 | 0617937210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
4 | 0617961210 | Mechanical Engineering | Un-Aided Autonomous |
5 | 0617999510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0617924510 | Computer Science and Engineering | Un-Aided Autonomous |
2 | 0617924610 | Information Technology | Un-Aided Autonomous |
3 | 0617937210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
4 | 0617961210 | Mechanical Engineering | Un-Aided Autonomous |
5 | 0617999510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!