College Information
General Information
College Code: 06184
College Name: K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: S.No. 25/27, Pisoli, Tal.Haveli Dist. Pune
Total Courses Count: 6
For more info, check out the official site...
College Name: K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: S.No. 25/27, Pisoli, Tal.Haveli Dist. Pune
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0618419110 | Civil Engineering | JEE | 34.3450426 | AI to AI | AI |
2 | 0618424510 | Computer Science and Engineering | JEE | 72.7256174 | AI to AI | AI |
3 | 0618424610 | Information Technology | JEE | 71.9171273 | AI to AI | AI |
4 | 0618429310 | Electrical Engineering | JEE | 56.4946109 | AI to AI | AI |
5 | 0618437210 | Electronics and Telecommunication Engineering | JEE | 62.8786263 | AI to AI | AI |
6 | 0618461210 | Mechanical Engineering | JEE | 40.7079812 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0618419110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0618424510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0618424610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0618429310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0618437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0618461210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0618419110 | Civil Engineering | Un-Aided |
2 | 0618424510 | Computer Science and Engineering | Un-Aided |
3 | 0618424610 | Information Technology | Un-Aided |
4 | 0618429310 | Electrical Engineering | Un-Aided |
5 | 0618437210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0618461210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0618419110 | Civil Engineering | Un-Aided |
2 | 0618424510 | Computer Science and Engineering | Un-Aided |
3 | 0618424610 | Information Technology | Un-Aided |
4 | 0618429310 | Electrical Engineering | Un-Aided |
5 | 0618437210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0618461210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0618419110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0618424510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0618424610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0618429310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0618437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0618461210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0618419110 | Civil Engineering | Un-Aided |
2 | 0618424510 | Computer Science and Engineering | Un-Aided |
3 | 0618424610 | Information Technology | Un-Aided |
4 | 0618429310 | Electrical Engineering | Un-Aided |
5 | 0618437210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0618461210 | Mechanical Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0618419110 | Civil Engineering | Un-Aided |
2 | 0618424510 | Computer Science and Engineering | Un-Aided |
3 | 0618424610 | Information Technology | Un-Aided |
4 | 0618429310 | Electrical Engineering | Un-Aided |
5 | 0618437210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0618461210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!