College Information
General Information
College Code: 06203
College Name: Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Survey No.35, Plot No. 5/6, Lohgaon Tal. Haveli Dist. Pune
Total Courses Count: 6
For more info, check out the official site...
College Name: Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Survey No.35, Plot No. 5/6, Lohgaon Tal. Haveli Dist. Pune
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0620319110 | Civil Engineering | JEE | 60.0923182 | AI to AI | AI |
2 | 0620324510 | Computer Science and Engineering | JEE | 81.5751525 | AI to AI | AI |
3 | 0620326610 | Robotics and Artificial Intelligence (AI) | JEE | 74.5577528 | AI to AI | AI |
4 | 0620361210 | Mechanical Engineering | JEE | 62.2823599 | AI to AI | AI |
5 | 0620362410 | Mechatronics Engineering | JEE | 70.8348135 | AI to AI | AI |
6 | 0620399510 | Artificial Intelligence (AI) and Data Science | JEE | 77.0955651 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0620319110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0620324510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0620326610 | Robotics and Artificial Intelligence (AI) | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0620361210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0620362410 | Mechatronics Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0620399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0620319110 | Civil Engineering | Un-Aided |
2 | 0620324510 | Computer Science and Engineering | Un-Aided |
3 | 0620326610 | Robotics and Artificial Intelligence (AI) | Un-Aided |
4 | 0620361210 | Mechanical Engineering | Un-Aided |
5 | 0620362410 | Mechatronics Engineering | Un-Aided |
6 | 0620399510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0620319110 | Civil Engineering | Un-Aided |
2 | 0620324510 | Computer Science and Engineering | Un-Aided |
3 | 0620326610 | Robotics and Artificial Intelligence (AI) | Un-Aided |
4 | 0620361210 | Mechanical Engineering | Un-Aided |
5 | 0620362410 | Mechatronics Engineering | Un-Aided |
6 | 0620399510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0620319110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0620324510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0620326610 | Robotics and Artificial Intelligence (AI) | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0620361210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0620362410 | Mechatronics Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0620399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0620319110 | Civil Engineering | Un-Aided |
2 | 0620324510 | Computer Science and Engineering | Un-Aided |
3 | 0620326610 | Robotics and Artificial Intelligence (AI) | Un-Aided |
4 | 0620361210 | Mechanical Engineering | Un-Aided |
5 | 0620362410 | Mechatronics Engineering | Un-Aided |
6 | 0620399510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0620319110 | Civil Engineering | Un-Aided |
2 | 0620324510 | Computer Science and Engineering | Un-Aided |
3 | 0620326610 | Robotics and Artificial Intelligence (AI) | Un-Aided |
4 | 0620361210 | Mechanical Engineering | Un-Aided |
5 | 0620362410 | Mechatronics Engineering | Un-Aided |
6 | 0620399510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!