College Information
General Information
College Code: 06222
College Name: Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji.
Status: Un-Aided
Autonomy Status: Autonomous
District: Kolhapur
Address: Post Box No. 130, Rajwada, Ichalkaranji. Dist. Kolhapur
Total Courses Count: 12
For more info, check out the official site...
College Name: Dattajirao Kadam Technical Education Society's Textile & Engineering Institute, Ichalkaranji.
Status: Un-Aided
Autonomy Status: Autonomous
District: Kolhapur
Address: Post Box No. 130, Rajwada, Ichalkaranji. Dist. Kolhapur
Total Courses Count: 12
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0622219110 | Civil Engineering | JEE | 38.9966089 | AI to AI | AI |
2 | 0622224210 | Computer Science and Engineering | JEE | 82.3624792 | AI to AI | AI |
3 | 0622226310 | Artificial Intelligence (AI) and Data Science | JEE | 70.5787934 | AI to AI | AI |
4 | 0622229310 | Electrical Engineering | JEE | 72.7843348 | AI to AI | AI |
5 | 0622237210 | Electronics and Telecommunication Engineering | JEE | 71.9886152 | AI to AI | AI |
6 | 0622246510 | Technical Textiles | JEE | 52.1336234 | AI to AI | AI |
7 | 0622257010 | Fashion Technology | JEE | 54.2765449 | AI to AI | AI |
8 | 0622257010 | Fashion Technology | NEET | 52.4248306 | AI to AI | AI |
9 | 0622261210 | Mechanical Engineering | JEE | 65.0561876 | AI to AI | AI |
10 | 0622288610 | Man Made Textile Technology | JEE | 18.5126671 | AI to AI | AI |
11 | 0622289010 | Textile Chemistry | JEE | 46.0832398 | AI to AI | AI |
12 | 0622289010 | Textile Chemistry | NEET | 38.2177665 | AI to AI | AI |
13 | 0622291110 | Computer Science and Engineering | JEE | 80.1217076 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0622219110 | Civil Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 0622224210 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 0622226310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 0622229310 | Electrical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
5 | 0622237210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
6 | 0622246510 | Technical Textiles | Un-Aided Autonomous Home University : Autonomous Institute |
7 | 0622257010 | Fashion Technology | Un-Aided Autonomous Home University : Autonomous Institute |
8 | 0622261210 | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
9 | 0622288610 | Man Made Textile Technology | Un-Aided Autonomous Home University : Autonomous Institute |
10 | 0622289010 | Textile Chemistry | Un-Aided Autonomous Home University : Autonomous Institute |
11 | 0622289610 | Textile Engineering / Technology | Un-Aided Autonomous Home University : Autonomous Institute |
12 | 0622291110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0622219110 | Civil Engineering | Un-Aided Autonomous |
2 | 0622224210 | Computer Science and Engineering | Un-Aided Autonomous |
3 | 0622226310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
4 | 0622229310 | Electrical Engineering | Un-Aided Autonomous |
5 | 0622237210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
6 | 0622246510 | Technical Textiles | Un-Aided Autonomous |
7 | 0622257010 | Fashion Technology | Un-Aided Autonomous |
8 | 0622261210 | Mechanical Engineering | Un-Aided Autonomous |
9 | 0622288610 | Man Made Textile Technology | Un-Aided Autonomous |
10 | 0622289010 | Textile Chemistry | Un-Aided Autonomous |
11 | 0622289610 | Textile Engineering / Technology | Un-Aided Autonomous |
12 | 0622291110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0622219110 | Civil Engineering | Un-Aided Autonomous |
2 | 0622224210 | Computer Science and Engineering | Un-Aided Autonomous |
3 | 0622226310 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
4 | 0622229310 | Electrical Engineering | Un-Aided Autonomous |
5 | 0622237210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
6 | 0622246510 | Technical Textiles | Un-Aided Autonomous |
7 | 0622257010 | Fashion Technology | Un-Aided Autonomous |
8 | 0622261210 | Mechanical Engineering | Un-Aided Autonomous |
9 | 0622288610 | Man Made Textile Technology | Un-Aided Autonomous |
10 | 0622289010 | Textile Chemistry | Un-Aided Autonomous |
11 | 0622289610 | Textile Engineering / Technology | Un-Aided Autonomous |
12 | 0622291110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!