College Information
General Information
College Code: 06273
College Name: Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: 666, Upper Indira Nagar, Bibwewadi, Pune
Total Courses Count: 12
For more info, check out the official site...
College Name: Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: 666, Upper Indira Nagar, Bibwewadi, Pune
Total Courses Count: 12
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0627319110 | Civil Engineering | JEE | 86.2093093 | AI to AI | AI |
2 | 0627324510 | Computer Science and Engineering | JEE | 96.3271089 | AI to AI | AI |
3 | 0627324610 | Information Technology | JEE | 95.8137175 | AI to AI | AI |
4 | 0627337210 | Electronics and Telecommunication Engineering | JEE | 93.5600971 | AI to AI | AI |
5 | 0627346410 | Instrumentation and Control Engineering | JEE | 86.8609531 | AI to AI | AI |
6 | 0627361210 | Mechanical Engineering | JEE | 88.5757175 | AI to AI | AI |
7 | 0627391110 | Computer Science and Engineering(Artificial | JEE | 95.4931017 | AI to AI | AI |
8 | 0627391210 | Data Science | JEE | 94.5058678 | AI to AI | AI |
9 | 0627391310 | Computer Science and Engineering (Artificial | JEE | 95.4879424 | AI to AI | AI |
10 | 0627392010 | Computer Science and Engineering (Internet of | JEE | 94.4120941 | AI to AI | AI |
11 | 0627399510 | Artificial Intelligence (AI) and Data Science | JEE | 94.3967773 | AI to AI | AI |
12 | 0627392710 | Computer Science and Engineering | JEE | 94.6605227 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627319110 | Civil Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 0627324510 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 0627324610 | Information Technology | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 0627337210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
5 | 0627346410 | Instrumentation and Control Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
6 | 0627361210 | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
7 | 0627391110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous Home University : Autonomous Institute |
8 | 0627391210 | Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
9 | 0627391310 | Artificial Intelligence (AI) | Un-Aided Autonomous Home University : Autonomous Institute |
10 | 0627392010 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
11 | 0627392710 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
12 | 0627399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627319110 | Civil Engineering | Un-Aided Autonomous |
2 | 0627324510 | Computer Science and Engineering | Un-Aided Autonomous |
3 | 0627324610 | Information Technology | Un-Aided Autonomous |
4 | 0627337210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
5 | 0627346410 | Instrumentation and Control Engineering | Un-Aided Autonomous |
6 | 0627361210 | Mechanical Engineering | Un-Aided Autonomous |
7 | 0627391110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous |
8 | 0627391210 | Data Science | Un-Aided Autonomous |
9 | 0627391310 | Artificial Intelligence (AI) | Un-Aided Autonomous |
10 | 0627392010 | Computer Science and Engineering | Un-Aided Autonomous |
11 | 0627392710 | Computer Science and Engineering | Un-Aided Autonomous |
12 | 0627399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627319110 | Civil Engineering | Un-Aided Autonomous |
2 | 0627324510 | Computer Science and Engineering | Un-Aided Autonomous |
3 | 0627324610 | Information Technology | Un-Aided Autonomous |
4 | 0627337210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
5 | 0627346410 | Instrumentation and Control Engineering | Un-Aided Autonomous |
6 | 0627361210 | Mechanical Engineering | Un-Aided Autonomous |
7 | 0627391110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous |
8 | 0627391210 | Data Science | Un-Aided Autonomous |
9 | 0627391310 | Artificial Intelligence (AI) | Un-Aided Autonomous |
10 | 0627392010 | Computer Science and Engineering | Un-Aided Autonomous |
11 | 0627392710 | Computer Science and Engineering | Un-Aided Autonomous |
12 | 0627399510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!