College Information
General Information
College Code: 06276
College Name: MKSSS's Cummins College of Engineering for Women, Karvenagar,Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: Karvenagar, Pune
Total Courses Count: 5
For more info, check out the official site...
College Name: MKSSS's Cummins College of Engineering for Women, Karvenagar,Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: Karvenagar, Pune
Total Courses Count: 5
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0627624550F | Computer Science and Engineering | JEE | 96.7351954 | AI to AI | AI |
2 | 0627624650F | Information Technology | JEE | 96.0344313 | AI to AI | AI |
3 | 0627637250F | Electronics and Telecommunication Engineering | JEE | 95.8146679 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627624550F | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 0627624650F | Information Technology | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 0627637250F | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 0627646450F | Instrumentation and Control Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
5 | 0627661250F | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627624550F | Computer Science and Engineering | Un-Aided Autonomous |
2 | 0627624650F | Information Technology | Un-Aided Autonomous |
3 | 0627637250F | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
4 | 0627646450F | Instrumentation and Control Engineering | Un-Aided Autonomous |
5 | 0627661250F | Mechanical Engineering | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627624550F | Computer Science and Engineering | Un-Aided Autonomous |
2 | 0627637250F | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
3 | 0627646450F | Instrumentation and Control Engineering | Un-Aided Autonomous |
4 | 0627661250F | Mechanical Engineering | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!