College Information
General Information
College Code: 06278
College Name: All India Shri Shivaji Memorial Society's College of Engineering, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Kennedy Road, Near R.T.O., Pune
Total Courses Count: 10
For more info, check out the official site...
College Name: All India Shri Shivaji Memorial Society's College of Engineering, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Kennedy Road, Near R.T.O., Pune
Total Courses Count: 10
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0627819110 | Civil Engineering | JEE | 74.5733907 | AI to AI | AI |
2 | 0627821910 | Robotics and Automation | JEE | 85.5369034 | AI to AI | AI |
3 | 0627824510 | Computer Science and Engineering | JEE | 92.620179 | AI to AI | AI |
4 | 0627829310 | Electrical Engineering | JEE | 81.1433935 | AI to AI | AI |
5 | 0627837810 | Electronics Engineering ( VLSI Design and | JEE | 85.049922 | AI to AI | AI |
6 | 0627850710 | Chemical Engineering | JEE | 82.6084538 | AI to AI | AI |
7 | 0627861210 | Mechanical Engineering | JEE | 78.0728186 | AI to AI | AI |
8 | 0627862510 | Mechanical Engineering | JEE | 77.8322522 | AI to AI | AI |
9 | 0627892110 | Artificial Intelligence (AI) and Machine Learning | JEE | 90.5417592 | AI to AI | AI |
10 | 0627837210 | Electronics and Telecommunication Engineering | JEE | 88.2988047 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627819110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0627821910 | Robotics and Automation | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0627824510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0627829310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0627837210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0627837810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0627850710 | Chemical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
8 | 0627861210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
9 | 0627862510 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
10 | 0627892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627819110 | Civil Engineering | Un-Aided |
2 | 0627821910 | Robotics and Automation | Un-Aided |
3 | 0627824510 | Computer Science and Engineering | Un-Aided |
4 | 0627829310 | Electrical Engineering | Un-Aided |
5 | 0627837210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0627837810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided |
7 | 0627850710 | Chemical Engineering | Un-Aided |
8 | 0627861210 | Mechanical Engineering | Un-Aided |
9 | 0627862510 | Mechanical Engineering | Un-Aided |
10 | 0627892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627819110 | Civil Engineering | Un-Aided |
2 | 0627821910 | Robotics and Automation | Un-Aided |
3 | 0627824510 | Computer Science and Engineering | Un-Aided |
4 | 0627829310 | Electrical Engineering | Un-Aided |
5 | 0627837210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0627837810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided |
7 | 0627850710 | Chemical Engineering | Un-Aided |
8 | 0627861210 | Mechanical Engineering | Un-Aided |
9 | 0627862510 | Mechanical Engineering | Un-Aided |
10 | 0627892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627819110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0627821910 | Robotics and Automation | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0627824510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0627829310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0627837210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0627837810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0627850710 | Chemical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
8 | 0627861210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
9 | 0627862510 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
10 | 0627892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627819110 | Civil Engineering | Un-Aided |
2 | 0627821910 | Robotics and Automation | Un-Aided |
3 | 0627824510 | Computer Science and Engineering | Un-Aided |
4 | 0627829310 | Electrical Engineering | Un-Aided |
5 | 0627837210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0627837810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided |
7 | 0627850710 | Chemical Engineering | Un-Aided |
8 | 0627861210 | Mechanical Engineering | Un-Aided |
9 | 0627862510 | Mechanical Engineering | Un-Aided |
10 | 0627892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0627819110 | Civil Engineering | Un-Aided |
2 | 0627821910 | Robotics and Automation | Un-Aided |
3 | 0627824510 | Computer Science and Engineering | Un-Aided |
4 | 0627829310 | Electrical Engineering | Un-Aided |
5 | 0627837210 | Electronics and Telecommunication Engineering | Un-Aided |
6 | 0627837810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided |
7 | 0627850710 | Chemical Engineering | Un-Aided |
8 | 0627861210 | Mechanical Engineering | Un-Aided |
9 | 0627862510 | Mechanical Engineering | Un-Aided |
10 | 0627892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!