College Information
General Information
College Code: 06285
College Name: Bharati Vidyapeeth's College of Engineering for Women, Katraj, Dhankawadi, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Katraj,Dhankawadi campus, Pune-Satara Road, Pune
Total Courses Count: 3
For more info, check out the official site...
College Name: Bharati Vidyapeeth's College of Engineering for Women, Katraj, Dhankawadi, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Katraj,Dhankawadi campus, Pune-Satara Road, Pune
Total Courses Count: 3
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0628524550F | Computer Science and Engineering | JEE | 92.1020521 | AI to AI | AI |
2 | 0628537250F | Electronics and Telecommunication Engineering | JEE | 78.9137141 | AI to AI | AI |
3 | 0628524650F | Information Technology | JEE | 84.0409163 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0628524550F | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0628524650F | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0628537250F | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0628524550F | Computer Science and Engineering | Un-Aided |
2 | 0628524650F | Information Technology | Un-Aided |
3 | 0628537250F | Electronics and Telecommunication Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0628524550F | Computer Science and Engineering | Un-Aided |
2 | 0628524650F | Information Technology | Un-Aided |
3 | 0628537250F | Electronics and Telecommunication Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0628524550F | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0628524650F | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0628537250F | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0628524550F | Computer Science and Engineering | Un-Aided |
2 | 0628524650F | Information Technology | Un-Aided |
3 | 0628537250F | Electronics and Telecommunication Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0628524550F | Computer Science and Engineering | Un-Aided |
2 | 0628524650F | Information Technology | Un-Aided |
3 | 0628537250F | Electronics and Telecommunication Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!