College Information
General Information
College Code: 06298
College Name: Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: Survey No.39, Narhe-Dhayari Road, Narhe Pune-411 041
Total Courses Count: 10
For more info, check out the official site...
College Name: Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune
Status: Un-Aided
Autonomy Status: Autonomous
District: Pune
Address: Survey No.39, Narhe-Dhayari Road, Narhe Pune-411 041
Total Courses Count: 10
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0629819110 | Civil Engineering | JEE | 46.8194101 | AI to AI | AI |
2 | 0629821910 | Robotics and Automation | JEE | 63.8828633 | AI to AI | AI |
3 | 0629824510 | Computer Science and Engineering | JEE | 79.0460969 | AI to AI | AI |
4 | 0629824610 | Information Technology | JEE | 75.8317577 | AI to AI | AI |
5 | 0629829310 | Electrical Engineering | JEE | 60.9699146 | AI to AI | AI |
6 | 0629861210 | Mechanical Engineering | JEE | 59.4141074 | AI to AI | AI |
7 | 0629884410 | Electronics and Computer Engineering | JEE | 66.3978839 | AI to AI | AI |
8 | 0629892110 | Artificial Intelligence (AI) and Machine Learning | JEE | 70.5810506 | AI to AI | AI |
9 | 0629899510 | Artificial Intelligence (AI) and Data Science | JEE | 76.8948429 | AI to AI | AI |
10 | 0629837210 | Electronics and Telecommunication Engineering | JEE | 68.2213405 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0629819110 | Civil Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 0629821910 | Robotics and Automation | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 0629824510 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 0629824610 | Information Technology | Un-Aided Autonomous Home University : Autonomous Institute |
5 | 0629829310 | Electrical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
6 | 0629837210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
7 | 0629861210 | Mechanical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
8 | 0629884410 | Electronics and Computer Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
9 | 0629892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous Home University : Autonomous Institute |
10 | 0629899510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0629819110 | Civil Engineering | Un-Aided Autonomous |
2 | 0629821910 | Robotics and Automation | Un-Aided Autonomous |
3 | 0629824510 | Computer Science and Engineering | Un-Aided Autonomous |
4 | 0629824610 | Information Technology | Un-Aided Autonomous |
5 | 0629829310 | Electrical Engineering | Un-Aided Autonomous |
6 | 0629837210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
7 | 0629861210 | Mechanical Engineering | Un-Aided Autonomous |
8 | 0629884410 | Electronics and Computer Engineering | Un-Aided Autonomous |
9 | 0629892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous |
10 | 0629899510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0629819110 | Civil Engineering | Un-Aided Autonomous |
2 | 0629821910 | Robotics and Automation | Un-Aided Autonomous |
3 | 0629824510 | Computer Science and Engineering | Un-Aided Autonomous |
4 | 0629824610 | Information Technology | Un-Aided Autonomous |
5 | 0629829310 | Electrical Engineering | Un-Aided Autonomous |
6 | 0629837210 | Electronics and Telecommunication Engineering | Un-Aided Autonomous |
7 | 0629861210 | Mechanical Engineering | Un-Aided Autonomous |
8 | 0629884410 | Electronics and Computer Engineering | Un-Aided Autonomous |
9 | 0629892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Autonomous |
10 | 0629899510 | Artificial Intelligence (AI) and Data Science | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!