College Information
General Information
College Code: 06325
College Name: Alard Charitable Trust's Alard College of Engineering and Management, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Sr. No. 50, Marunji, Tal-Mulshi, Nr. Rajiv Gandhi IT Park, Hinjewadi, Dist. Pune
Total Courses Count: 9
For more info, check out the official site...
College Name: Alard Charitable Trust's Alard College of Engineering and Management, Pune
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Sr. No. 50, Marunji, Tal-Mulshi, Nr. Rajiv Gandhi IT Park, Hinjewadi, Dist. Pune
Total Courses Count: 9
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0632519110 | Civil Engineering | JEE | 41.7350505 | AI to AI | AI |
2 | 0632524510 | Computer Science and Engineering | JEE | 75.6601092 | AI to AI | AI |
3 | 0632525710 | Computer Science and Design | JEE | 69.5584733 | AI to AI | AI |
4 | 0632537210 | Electronics and Telecommunication Engineering | JEE | 62.2823599 | AI to AI | AI |
5 | 0632537810 | Electronics Engineering ( VLSI Design and | JEE | 63.7478515 | AI to AI | AI |
6 | 0632561210 | Mechanical Engineering | JEE | 41.3090537 | AI to AI | AI |
7 | 0632592110 | Artificial Intelligence (AI) and Machine Learning | JEE | 80.2658143 | AI to AI | AI |
8 | 0632593310 | Electronics and Communication | JEE | 60.5916673 | AI to AI | AI |
9 | 0632529310 | Electrical Engineering | JEE | 58.6610048 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0632524510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
2 | 0632525710 | Computer Science and Design | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
3 | 0632529310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
4 | 0632537210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
5 | 0632592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
6 | 0632593310 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0632524510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0632525710 | Computer Science and Design | Un-Aided Linguistic Minority - Hindi |
3 | 0632529310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi |
4 | 0632537210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi |
5 | 0632592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi |
6 | 0632593310 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Linguistic Minority - Hindi |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0632519110 | Civil Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0632524510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
3 | 0632525710 | Computer Science and Design | Un-Aided Linguistic Minority - Hindi |
4 | 0632529310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi |
5 | 0632592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi |
6 | 0632593310 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Linguistic Minority - Hindi |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0632519110 | Civil Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
2 | 0632524510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
3 | 0632525710 | Computer Science and Design | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
4 | 0632529310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
5 | 0632537210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
6 | 0632537810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
7 | 0632561210 | Mechanical Engineering | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
8 | 0632592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
9 | 0632593310 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Linguistic Minority - Hindi Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0632519110 | Civil Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0632524510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
3 | 0632525710 | Computer Science and Design | Un-Aided Linguistic Minority - Hindi |
4 | 0632529310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi |
5 | 0632537210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi |
6 | 0632537810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Linguistic Minority - Hindi |
7 | 0632561210 | Mechanical Engineering | Un-Aided Linguistic Minority - Hindi |
8 | 0632592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi |
9 | 0632593310 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Linguistic Minority - Hindi |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0632519110 | Civil Engineering | Un-Aided Linguistic Minority - Hindi |
2 | 0632524510 | Computer Science and Engineering | Un-Aided Linguistic Minority - Hindi |
3 | 0632525710 | Computer Science and Design | Un-Aided Linguistic Minority - Hindi |
4 | 0632529310 | Electrical Engineering | Un-Aided Linguistic Minority - Hindi |
5 | 0632537210 | Electronics and Telecommunication Engineering | Un-Aided Linguistic Minority - Hindi |
6 | 0632537810 | Electronics Engineering ( VLSI Design and Technology) | Un-Aided Linguistic Minority - Hindi |
7 | 0632561210 | Mechanical Engineering | Un-Aided Linguistic Minority - Hindi |
8 | 0632592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Linguistic Minority - Hindi |
9 | 0632593310 | Electronics and Communication (Advanced Communication Technology) | Un-Aided Linguistic Minority - Hindi |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!