College Information
General Information
College Code: 06635
College Name: Samarth College of Engineering and Management
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Gat No. 28/1, At Bangarwadi, Post Belhe, Tal. Junnar Pune , 412410
Total Courses Count: 7
For more info, check out the official site...
College Name: Samarth College of Engineering and Management
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Gat No. 28/1, At Bangarwadi, Post Belhe, Tal. Junnar Pune , 412410
Total Courses Count: 7
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0663519110 | Civil Engineering | JEE | 6.0695205 | AI to AI | AI |
2 | 0663524510 | Computer Science and Engineering | JEE | 50.8208297 | AI to AI | AI |
3 | 0663529310 | Electrical Engineering | JEE | 36.0345296 | AI to AI | AI |
4 | 0663537210 | Electronics and Telecommunication Engineering | JEE | 43.4350639 | AI to AI | AI |
5 | 0663561210 | Mechanical Engineering | JEE | 30.6675338 | AI to AI | AI |
6 | 0663591210 | Data Science | JEE | 54.8536973 | AI to AI | AI |
7 | 0663592110 | Artificial Intelligence (AI) and Machine Learning | JEE | 47.4653812 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0663524510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0663537210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0663591210 | Data Science | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0663592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0663519110 | Civil Engineering | Un-Aided |
2 | 0663524510 | Computer Science and Engineering | Un-Aided |
3 | 0663529310 | Electrical Engineering | Un-Aided |
4 | 0663537210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0663561210 | Mechanical Engineering | Un-Aided |
6 | 0663591210 | Data Science | Un-Aided |
7 | 0663592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0663519110 | Civil Engineering | Un-Aided |
2 | 0663524510 | Computer Science and Engineering | Un-Aided |
3 | 0663537210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0663561210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0663519110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0663524510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0663529310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0663537210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0663561210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0663591210 | Data Science | Un-Aided Home University : Savitribai Phule Pune University |
7 | 0663592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0663519110 | Civil Engineering | Un-Aided |
2 | 0663524510 | Computer Science and Engineering | Un-Aided |
3 | 0663529310 | Electrical Engineering | Un-Aided |
4 | 0663537210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0663561210 | Mechanical Engineering | Un-Aided |
6 | 0663591210 | Data Science | Un-Aided |
7 | 0663592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0663519110 | Civil Engineering | Un-Aided |
2 | 0663524510 | Computer Science and Engineering | Un-Aided |
3 | 0663529310 | Electrical Engineering | Un-Aided |
4 | 0663537210 | Electronics and Telecommunication Engineering | Un-Aided |
5 | 0663561210 | Mechanical Engineering | Un-Aided |
6 | 0663591210 | Data Science | Un-Aided |
7 | 0663592110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!