College Information
General Information
College Code: 06754
College Name: International Institute of Information Technology (I²IT), Pune.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: P-14, Rajiv Gandhi Infotech Park, Hinjawadi, Pune 411057
Total Courses Count: 3
For more info, check out the official site...
College Name: International Institute of Information Technology (I²IT), Pune.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: P-14, Rajiv Gandhi Infotech Park, Hinjawadi, Pune 411057
Total Courses Count: 3
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0675424510 | Computer Science and Engineering | JEE | 92.6459586 | AI to AI | AI |
2 | 0675424610 | Information Technology | JEE | 91.1033507 | AI to AI | AI |
3 | 0675437210 | Electronics and Telecommunication Engineering | JEE | 90.5905388 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675424510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0675424610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0675437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675424510 | Computer Science and Engineering | Un-Aided |
2 | 0675424610 | Information Technology | Un-Aided |
3 | 0675437210 | Electronics and Telecommunication Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675424510 | Computer Science and Engineering | Un-Aided |
2 | 0675424610 | Information Technology | Un-Aided |
3 | 0675437210 | Electronics and Telecommunication Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675424510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0675424610 | Information Technology | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0675437210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675424510 | Computer Science and Engineering | Un-Aided |
2 | 0675424610 | Information Technology | Un-Aided |
3 | 0675437210 | Electronics and Telecommunication Engineering | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675424510 | Computer Science and Engineering | Un-Aided |
2 | 0675424610 | Information Technology | Un-Aided |
3 | 0675437210 | Electronics and Telecommunication Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!