College Information
General Information
College Code: 06758
College Name: Sahyadri Valley College of Engineering & Technology, Rajuri, Pune.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: A/P Rajuri, Taluka-Junnar, Dist-Pune. 412411
Total Courses Count: 6
For more info, check out the official site...
College Name: Sahyadri Valley College of Engineering & Technology, Rajuri, Pune.
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: A/P Rajuri, Taluka-Junnar, Dist-Pune. 412411
Total Courses Count: 6
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 0675824510 | Computer Science and Engineering | JEE | 60.9834559 | AI to AI | AI |
2 | 0675837210 | Electronics and Telecommunication Engineering | JEE | 49.6280634 | AI to AI | AI |
3 | 0675861210 | Mechanical Engineering | JEE | 62.2153939 | AI to AI | AI |
4 | 0675861210 | Mechanical Engineering | MHT-CET | 59.0509185 | MH to AI | PHCH |
5 | 0675892110 | Artificial Intelligence (AI) and Machine Learning | JEE | 52.4652553 | AI to AI | AI |
6 | 0675899510 | Artificial Intelligence (AI) and Data Science | JEE | 53.4068257 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675819110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0675824510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0675837210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0675892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0675899510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675824510 | Computer Science and Engineering | Un-Aided |
2 | 0675837210 | Electronics and Telecommunication Engineering | Un-Aided |
3 | 0675861210 | Mechanical Engineering | Un-Aided |
4 | 0675892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
5 | 0675899510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675819110 | Civil Engineering | Un-Aided |
2 | 0675824510 | Computer Science and Engineering | Un-Aided |
3 | 0675837210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0675861210 | Mechanical Engineering | Un-Aided |
5 | 0675892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675819110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
2 | 0675824510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
3 | 0675837210 | Electronics and Telecommunication Engineering | Un-Aided Home University : Savitribai Phule Pune University |
4 | 0675861210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
5 | 0675892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided Home University : Savitribai Phule Pune University |
6 | 0675899510 | Artificial Intelligence (AI) and Data Science | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675819110 | Civil Engineering | Un-Aided |
2 | 0675824510 | Computer Science and Engineering | Un-Aided |
3 | 0675837210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0675861210 | Mechanical Engineering | Un-Aided |
5 | 0675892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
6 | 0675899510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 0675819110 | Civil Engineering | Un-Aided |
2 | 0675824510 | Computer Science and Engineering | Un-Aided |
3 | 0675837210 | Electronics and Telecommunication Engineering | Un-Aided |
4 | 0675861210 | Mechanical Engineering | Un-Aided |
5 | 0675892110 | Artificial Intelligence (AI) and Machine Learning | Un-Aided |
6 | 0675899510 | Artificial Intelligence (AI) and Data Science | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!