College Information
General Information
College Code: 06795
College Name: Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Gat No. 53, Waghalwadi, Post Someshwar nagar, Tal. Baramati, Dist. Pune.
Total Courses Count: 4
For more info, check out the official site...
College Name: Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar
Status: Un-Aided
Autonomy Status: Non-Autonomous
District: Pune
Address: Gat No. 53, Waghalwadi, Post Someshwar nagar, Tal. Baramati, Dist. Pune.
Total Courses Count: 4
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
| Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
|---|---|---|---|---|---|---|
| 1 | 0679519110 | Civil Engineering | JEE | 18.8665411 | AI to AI | AI |
| 2 | 0679524510 | Computer Science and Engineering | JEE | 45.8887471 | AI to AI | AI |
| 3 | 0679529310 | Electrical Engineering | JEE | 11.6978963 | AI to AI | AI |
| 4 | 0679561210 | Mechanical Engineering | JEE | 39.944715 | AI to AI | AI |
Courses Offered: State Level
CAP 1
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0679519110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
| 2 | 0679524510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
| 3 | 0679529310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
| 4 | 0679561210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0679519110 | Civil Engineering | Un-Aided |
| 2 | 0679524510 | Computer Science and Engineering | Un-Aided |
| 3 | 0679529310 | Electrical Engineering | Un-Aided |
| 4 | 0679561210 | Mechanical Engineering | Un-Aided |
CAP 3
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0679524510 | Computer Science and Engineering | Un-Aided |
| 2 | 0679561210 | Mechanical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0679519110 | Civil Engineering | Un-Aided Home University : Savitribai Phule Pune University |
| 2 | 0679524510 | Computer Science and Engineering | Un-Aided Home University : Savitribai Phule Pune University |
| 3 | 0679529310 | Electrical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
| 4 | 0679561210 | Mechanical Engineering | Un-Aided Home University : Savitribai Phule Pune University |
CAP 2
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0679519110 | Civil Engineering | Un-Aided |
| 2 | 0679524510 | Computer Science and Engineering | Un-Aided |
| 3 | 0679529310 | Electrical Engineering | Un-Aided |
| 4 | 0679561210 | Mechanical Engineering | Un-Aided |
CAP 3
| Sr. No. | Course Code | Course Name | Course Status |
|---|---|---|---|
| 1 | 0679519110 | Civil Engineering | Un-Aided |
| 2 | 0679524510 | Computer Science and Engineering | Un-Aided |
| 3 | 0679529310 | Electrical Engineering | Un-Aided |
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!