College Information
General Information
College Code: 14005
College Name: Laxminarayan Innovation Technological University, Nagpur
Status: University
Autonomy Status: Autonomous
District: Nagpur
Address: L.I.T.Premises, Opposite Bharatnagar, Amravati Road, Nagpur
Total Courses Count: 7
For more info, check out the official site...
College Name: Laxminarayan Innovation Technological University, Nagpur
Status: University
Autonomy Status: Autonomous
District: Nagpur
Address: L.I.T.Premises, Opposite Bharatnagar, Amravati Road, Nagpur
Total Courses Count: 7
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 1400550110 | Plastic and Polymer Engineering | JEE | 81.7745907 | AI to AI | AI |
2 | 1400550310 | Food Technology | NEET | 86.5178758 | AI to AI | AI |
3 | 1400550710 | Chemical Engineering | JEE | 84.6392764 | AI to AI | AI |
4 | 1400552410 | Paper and Pulp Technology | JEE | 53.0366088 | AI to AI | AI |
5 | 1400552710 | Petro Chemical Engineering | JEE | 76.8346398 | AI to AI | AI |
6 | 1400572910 | Surface Coating Technology | JEE | 82.3525034 | AI to AI | AI |
7 | 1400552910 | Oil Technology | JEE | 66.6655105 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1400550110 | Plastic and Polymer Engineering | University Autonomous Home University : Autonomous Institute |
2 | 1400550310 | Food Technology | University Autonomous Home University : Autonomous Institute |
3 | 1400550710 | Chemical Engineering | University Autonomous Home University : Autonomous Institute |
4 | 1400552410 | Paper and Pulp Technology | University Autonomous Home University : Autonomous Institute |
5 | 1400552710 | Petro Chemical Engineering | University Autonomous Home University : Autonomous Institute |
6 | 1400552910 | Oil Technology | University Autonomous Home University : Autonomous Institute |
7 | 1400572910 | Surface Coating Technology | University Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1400550110 | Plastic and Polymer Engineering | University Autonomous |
2 | 1400550310 | Food Technology | University Autonomous |
3 | 1400550710 | Chemical Engineering | University Autonomous |
4 | 1400552410 | Paper and Pulp Technology | University Autonomous |
5 | 1400552710 | Petro Chemical Engineering | University Autonomous |
6 | 1400552910 | Oil Technology | University Autonomous |
7 | 1400572910 | Surface Coating Technology | University Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1400550110 | Plastic and Polymer Engineering | University Autonomous |
2 | 1400550310 | Food Technology | University Autonomous |
3 | 1400550710 | Chemical Engineering | University Autonomous |
4 | 1400552410 | Paper and Pulp Technology | University Autonomous |
5 | 1400552710 | Petro Chemical Engineering | University Autonomous |
6 | 1400552910 | Oil Technology | University Autonomous |
7 | 1400572910 | Surface Coating Technology | University Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!