College Information
General Information
College Code: 16006
College Name: COEP Technological University
Status: University
Autonomy Status: Autonomous
District: Pune
Address: Wellesly Road, Shivaji Nagar, Pune
Total Courses Count: 9
For more info, check out the official site...
College Name: COEP Technological University
Status: University
Autonomy Status: Autonomous
District: Pune
Address: Wellesly Road, Shivaji Nagar, Pune
Total Courses Count: 9
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 1600619110 | Civil Engineering | JEE | 96.3354563 | AI to AI | AI |
2 | 1600624210 | Computer Science and Engineering | JEE | 99.3027561 | AI to AI | AI |
3 | 1600626610 | Robotics and Artificial Intelligence (AI) | JEE | 98.7632046 | AI to AI | AI |
4 | 1600629310 | Electrical Engineering | JEE | 98.0453817 | AI to AI | AI |
5 | 1600637210 | Electronics and Telecommunication Engineering | JEE | 98.5330347 | AI to AI | AI |
6 | 1600646410 | Instrumentation and Control Engineering | JEE | 97.6216539 | AI to AI | AI |
7 | 1600661210 | Mechanical Engineering | JEE | 97.0531023 | AI to AI | AI |
8 | 1600662710 | Manufacturing Science and Engineering | JEE | 96.3706459 | AI to AI | AI |
9 | 1600669410 | Metallurgy and Material Technology | JEE | 95.4338558 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1600619110 | Civil Engineering | University Autonomous Home University : Autonomous Institute |
2 | 1600624210 | Computer Science and Engineering | University Autonomous Home University : Autonomous Institute |
3 | 1600626610 | Robotics and Artificial Intelligence (AI) | University Autonomous Home University : Autonomous Institute |
4 | 1600629310 | Electrical Engineering | University Autonomous Home University : Autonomous Institute |
5 | 1600637210 | Electronics and Telecommunication Engineering | University Autonomous Home University : Autonomous Institute |
6 | 1600646410 | Instrumentation and Control Engineering | University Autonomous Home University : Autonomous Institute |
7 | 1600661210 | Mechanical Engineering | University Autonomous Home University : Autonomous Institute |
8 | 1600662710 | Manufacturing Science and Engineering | University Autonomous Home University : Autonomous Institute |
9 | 1600669410 | Metallurgy and Material Technology | University Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1600619110 | Civil Engineering | University Autonomous |
2 | 1600624210 | Computer Science and Engineering | University Autonomous |
3 | 1600626610 | Robotics and Artificial Intelligence (AI) | University Autonomous |
4 | 1600629310 | Electrical Engineering | University Autonomous |
5 | 1600637210 | Electronics and Telecommunication Engineering | University Autonomous |
6 | 1600646410 | Instrumentation and Control Engineering | University Autonomous |
7 | 1600661210 | Mechanical Engineering | University Autonomous |
8 | 1600662710 | Manufacturing Science and Engineering | University Autonomous |
9 | 1600669410 | Metallurgy and Material Technology | University Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1600619110 | Civil Engineering | University Autonomous |
2 | 1600626610 | Robotics and Artificial Intelligence (AI) | University Autonomous |
3 | 1600629310 | Electrical Engineering | University Autonomous |
4 | 1600637210 | Electronics and Telecommunication Engineering | University Autonomous |
5 | 1600646410 | Instrumentation and Control Engineering | University Autonomous |
6 | 1600661210 | Mechanical Engineering | University Autonomous |
7 | 1600662710 | Manufacturing Science and Engineering | University Autonomous |
8 | 1600669410 | Metallurgy and Material Technology | University Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!