College Information
General Information
College Code: 16126
College Name: Tatyasaheb Kore Institute of Engineering and Technology, Yelur
Status: Un-Aided
Autonomy Status: Autonomous
District: Kolhapur
Address: Yelur Tal. Sahahuwadi Dist Kolhapu
Total Courses Count: 4
For more info, check out the official site...
College Name: Tatyasaheb Kore Institute of Engineering and Technology, Yelur
Status: Un-Aided
Autonomy Status: Autonomous
District: Kolhapur
Address: Yelur Tal. Sahahuwadi Dist Kolhapu
Total Courses Count: 4
For more info, check out the official site...
Courses Offered: All India Seats
Terms:
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
AI to AI in Type column: All India Seats Alloted to All India Candidature Candidates
CAP Round 1
This is a Premium service!
CAP Round 2
This is a Premium service!
CAP Round 3
Sr. No. | Course Code | Course Name | Merit Exam | Percentile | Type | Seat Type |
---|---|---|---|---|---|---|
1 | 1612624210 | Computer Science and Engineering | JEE | 44.5556551 | AI to AI | AI |
2 | 1612625210 | Cyber Security | JEE | 22.8076369 | AI to AI | AI |
3 | 1612629310 | Electrical Engineering | JEE | 36.0468249 | AI to AI | AI |
Courses Offered: State Level
CAP 1
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1612624210 | Computer Science and Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
2 | 1612625210 | Cyber Security | Un-Aided Autonomous Home University : Autonomous Institute |
3 | 1612626210 | Computer Science and Business Systems | Un-Aided Autonomous Home University : Autonomous Institute |
4 | 1612629310 | Electrical Engineering | Un-Aided Autonomous Home University : Autonomous Institute |
CAP 2
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1612624210 | Computer Science and Engineering | Un-Aided Autonomous |
2 | 1612625210 | Cyber Security | Un-Aided Autonomous |
3 | 1612626210 | Computer Science and Business Systems | Un-Aided Autonomous |
4 | 1612629310 | Electrical Engineering | Un-Aided Autonomous |
CAP 3
Sr. No. | Course Code | Course Name | Course Status |
---|---|---|---|
1 | 1612624210 | Computer Science and Engineering | Un-Aided Autonomous |
2 | 1612625210 | Cyber Security | Un-Aided Autonomous |
3 | 1612626210 | Computer Science and Business Systems | Un-Aided Autonomous |
4 | 1612629310 | Electrical Engineering | Un-Aided Autonomous |
Courses Offered: Home University Seats Allotted to Home University Candidates
CAP 1
(No data available)
CAP 2
(No data available)
CAP 3
(No data available)
Courses Offered: Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Home University Candidates
This is a Premium service!
Courses Offered: Other Than Home University Seats Allotted to Other Than Home University Candidates
This is a Premium service!